Excel, Power BI, Office 365, Copilot |
Excel Introduction | 195 | 30 | 3 25 | 1 16 22 | 6 20 26 | 13 18 | 10 17 | 1 10 23 | 8 12 | 1 5 19 | 3 9 29 | 4 18 | 1 7 25 30 |
Excel Intermediate | 195 | 20 27 | 7 11 24 28 | 11 17 24 | 5 9 19 23 | 5 11 23 27 | 12 18 30 | 7 16 21 | 1 5 15 20 29 | 5 12 23 29 | 8 13 23 27 | 10 14 27 | 2 14 18 |
Excel Advanced | 195 | Dates on request | 10 14 | 11 15 | 9 13 | 10 16 | 6 13 31 | 13 29 | 13 28 | 12 29 | 13 28 | 12 26 | 11 25 |
Excel Advanced - Formulas & Functions | 230 | 27 | 13 | 18 | Dates on request | 6 12 | 30 | Dates on request | 14 21 | Dates on request | 13 | 13 | 3 |
Excel Advanced - For Power Users | 300 | Dates on request | 12 | 10 12 | 8 14 | 9 13 | 11 16 | 10 15 | 11 15 | 10 15 | 10 15 | 10 14 | 9 14 |
Excel Pivot Tables | 300 | Dates on request | 3 | 3 15 | 2 15 | 2 12 | 4 13 | 2 13 29 | 13 29 | 12 29 | 13 29 | 12 28 | 11 28 |
Excel PowerPivot | 495 | Dates on request | Dates on request | 1 11 | 2 12 | 3 11 | 4 13 | 2 13 29 | 13 29 | 12 29 | 13 29 | 12 28 | 11 28 |
Excel Charting | 300 | Dates on request | 28 | 23 | 13 | 3 27 | 20 | 14 | 5 29 | 19 | 14 | 4 28 | 18 |
Excel Forecasting and Data Analysis | 300 | Dates on request | Dates on request | 1 3 | 2 5 | 2 4 | 4 6 | 2 7 | 1 7 | 1 5 | 1 6 31 | 5 28 | 4 28 |
Excel VBA Introduction | 289 | Dates on request | 3 21 | 18 | 16 30 | 23 | 9 | 1 15 | 8 21 | 15 26 | 22 | 3 28 | 9 |
Excel VBA Intermediate | 300 | Dates on request | 24 | Dates on request | 23 26 | Dates on request | 10 11 | 16 20 | 22 27 | 30 | 27 | 4 | 10 11 |
Excel VBA Advanced | 495 | Dates on request | Dates on request | Dates on request | 7 21 | 3 20 | 4 23 | 2 22 | 1 22 | 1 22 | 1 22 31 | 21 | 1 21 |
Excel Power Query | 495 | Dates on request | Dates on request | 10 22 | 9 21 | 10 20 | 12 23 | 10 22 | 11 22 | 10 22 | 10 22 | 10 21 | 9 21 |
Introduction to Microsoft 365 Copilot | 495 | 27 | 14 26 | 15 24 | 14 23 | 13 23 | 16 24 | 15 23 | 15 22 | 15 22 | 15 22 | 14 21 | 14 21 |
Microsoft 365 Copilot for Advanced Users | 895 | Dates on request | 21 | 3 17 | 6 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
Power BI Reporting | 460 | 21 | 20 28 | 19 | 14 19 | 16 | 3 18 | 17 22 | 26 | 5 25 | 20 24 | 25 | 4 24 |
Power BI Report Designer | 495 | Dates on request | Dates on request | Dates on request | 6 26 | 5 25 | 5 27 | 2 27 29 | 27 29 | 26 29 | 27 29 | 26 28 | 25 28 |
Power BI Modelling, Visualisation and Publishing, 2 days | 750 | 22 & 23 | 4 & 5 17 & 18 | 1 & 2 9 & 10 23 & 24 | 8 & 9 19 & 20 | 2 & 3 12 & 13 26 & 27 | 19 & 20 25 & 26 | 14 & 15 20 & 21 | 11 & 12 18 & 19 | 4 & 5 11 & 12 30 & 1 | 6 & 7 27 & 28 | 6 & 7 24 & 25 | 2 & 3 17 & 18 28 & 29 |
Power BI DAX | 460 | Dates on request | 24 | 1 | 7 15 | 13 | 9 20 | 27 | 1 | 3 22 | 10 | 13 17 | 23 |
Power Automate Introduction | 490 | Dates on request | 27 | 23 | 19 22 | 18 23 | 20 25 | 20 24 | 20 26 | 19 25 | 20 24 | 19 24 | 18 23 |
Power Automate Advanced, 2 days | 950 | Dates on request | Dates on request | 15 & 16 | 15 & 16 19 & 20 | 16 & 17 18 & 19 | 18 & 19 23 & 24 | 16 & 17 22 & 23 | 14 & 15 21 & 22 | 15 & 16 18 & 19 | 15 & 16 20 & 21 | 13 & 14 19 & 20 | 14 & 15 17 & 18 |
Project Introduction | 289 | 30 | Dates on request | 2 22 | 16 | 12 | 3 | 7 17 | 29 | 2 | 17 24 | Dates on request | 1 14 |
Project Intermediate | 289 | 21 | Dates on request | 3 4 | 15 20 | 25 | 4 | 7 20 | 18 | 3 29 | 20 | 10 | 2 3 |
Introduction to Microsoft Project Online | 495 | Dates on request | Dates on request | Dates on request | 14 16 | 13 16 | 16 18 | 15 17 | 15 18 | 15 17 | 15 17 | 14 17 | 14 16 |
Access Introduction | 330 | Dates on request | Dates on request | Dates on request | 2 19 | 2 18 | 4 20 | 2 20 | 1 20 | 1 19 | 1 20 31 | 19 28 | 18 28 |
Access Intermediate | 330 | Dates on request | Dates on request | 24 | 20 23 | 18 23 | 20 25 | 20 24 | 20 26 | 19 25 | 20 24 | 19 24 | 18 23 |
Access Advanced | 330 | Dates on request | Dates on request | Dates on request | 2 14 | 3 13 | 3 16 | 2 15 29 | 15 29 | 15 29 | 15 29 | 14 28 | 14 28 |
PowerPoint Introduction | 245 | 28 | Dates on request | 4 23 | 26 | 24 | 19 | 24 | 11 | 24 | 2 | 20 24 | Dates on request |
PowerPoint Intermediate Advanced | 245 | Dates on request | 19 27 | Dates on request | 20 27 | Dates on request | 23 30 | Dates on request | 22 29 | Dates on request | 22 29 | Dates on request | 21 28 |
Word Introduction | 245 | Dates on request | 7 28 | 8 | 2 7 | 2 3 | 3 4 | 1 2 30 | 1 29 | 1 29 | 1 29 31 | 28 | 1 28 |
Word Intermediate | 245 | 22 | Dates on request | 15 22 | 14 21 | 13 20 | 16 23 | 15 22 | 15 22 | 15 22 | 15 22 | 14 21 | 14 21 |
Word Advanced | 245 | Dates on request | Dates on request | 16 17 | 15 16 | 16 17 | 17 18 | 16 17 | 18 19 | 16 17 | 16 17 | 17 18 | 15 16 |
Outlook Introduction | 495 | Dates on request | Dates on request | 22 | 6 21 | 6 20 | 9 23 | 8 22 | 8 22 | 8 22 | 8 22 | 7 21 | 7 21 |
Outlook Advanced | 495 | Dates on request | Dates on request | Dates on request | 7 8 | 9 10 | 11 12 | 9 10 | 8 11 | 8 10 | 8 10 | 7 10 | 7 9 |
Visio Introduction | 495 | Dates on request | Dates on request | 12 | 13 15 | 11 16 | 13 18 | 13 17 | 13 18 | 12 17 | 13 17 | 12 17 | 11 16 |
Visio Advanced | 495 | Dates on request | Dates on request | Dates on request | 2 15 | 2 16 | 4 18 | 2 17 | 1 18 | 1 17 | 1 17 31 | 17 | 1 16 |
Microsoft Teams Introduction | 495 | Dates on request | Dates on request | 1 12 | 2 12 | 2 11 | 4 13 | 2 13 | 1 13 | 1 12 | 1 13 31 | 12 28 | 11 28 |
Management Training |
Advanced Leadership Coaching | 495 | Dates on request | Dates on request | 24 | 9 23 | 9 24 | 11 26 | 10 24 | 11 26 | 10 25 | 10 24 | 10 24 | 9 23 |
Building Successful Teams with Emotional Intelligence | 495 | Dates on request | Dates on request | Dates on request | 7 9 | 6 9 | 10 11 | 9 10 | 8 11 | 8 10 | 8 10 | 7 10 | 7 9 |
Coaching for Results | 495 | Dates on request | Dates on request | 19 | 5 20 | 4 19 | 6 20 | 7 20 | 7 20 | 5 19 | 6 20 | 5 19 | 4 18 |
Conflict Management and Resolution | 495 | Dates on request | Dates on request | 11 19 | 13 26 | 16 | 4 20 | 10 22 | 18 26 | 24 29 | 30 31 | Dates on request | 1 7 |
Delegation Techniques | 495 | Dates on request | Dates on request | 23 | 8 22 | 9 19 | 11 20 | 10 20 | 11 20 | 10 19 | 10 20 | 10 19 | 9 18 |
Discipline and Grievance in the Workplace | 495 | Dates on request | Dates on request | Dates on request | 2 15 | 3 16 | 4 18 | 2 17 30 | 18 29 | 17 29 | 17 29 | 17 28 | 16 28 |
Effective Performance Evaluation | 495 | Dates on request | Dates on request | Dates on request | 6 20 | 5 19 | 5 20 | 1 20 | 1 20 | 1 19 | 1 20 31 | 19 | 1 18 |
Elevating Women in Leadership Roles, 2 days | 760 | Dates on request | Dates on request | Dates on request | 12 & 13 14 & 15 | 11 & 12 16 & 17 | 12 & 13 18 & 19 | 13 & 14 16 & 17 | 13 & 14 18 & 19 | 11 & 12 17 & 18 | 13 & 14 16 & 17 | 12 & 13 17 & 18 | 10 & 11 16 & 17 |
Emotional Intelligence for Managers | 446 | Dates on request | 10 | 24 | 9 23 | 9 24 | 11 26 | 10 24 | 11 26 | 10 25 | 10 24 | 10 24 | 9 23 |
Enhancing Wellbeing and Performance in the Workplace | 495 | Dates on request | Dates on request | 22 | 2 21 | 3 20 | 4 23 | 2 22 30 | 22 29 | 22 29 | 22 29 | 21 28 | 21 28 |
Facilitating Successful Remote Meetings | 495 | Dates on request | Dates on request | Dates on request | 2 16 | 3 16 | 4 18 | 2 17 | 1 18 | 1 17 | 1 17 31 | 17 | 1 16 |
Facilitation Skills – Level 1 | 495 | Dates on request | Dates on request | 22 24 | 21 23 | 20 24 | 23 26 | 22 23 | 21 22 | 19 22 | 20 22 | 19 21 | 18 21 |
Facilitation Skills – Level 2 | 495 | Dates on request | Dates on request | 22 23 | 21 22 | 20 23 | 23 25 | 22 24 | 22 26 | 22 25 | 22 24 | 21 24 | 21 23 |
Feedback - Giving and Receiving | 446 | Dates on request | 12 | Dates on request | 14 21 | 13 20 | 16 23 | 15 22 | 15 21 | 15 19 | 15 20 | 14 19 | 14 18 |
First-Line Management Development | 495 | Dates on request | Dates on request | 24 | 5 23 | 4 23 | 6 25 | 7 24 | 7 21 | 5 18 | 6 17 | 5 17 | 4 16 |
Innovation Master Class | 495 | Dates on request | Dates on request | 24 | 5 23 | 4 23 | 6 25 | 7 24 | 7 26 | 5 25 | 6 24 | 5 24 | 4 23 |
Intermediate Manager Skills - Part One | 495 | Dates on request | Dates on request | 8 22 | 8 21 | 9 20 | 11 23 | 10 22 | 11 22 | 10 22 | 10 22 | 10 21 | 9 21 |
Intermediate Manager Skills - Part Two | 495 | Dates on request | Dates on request | 5 19 | 7 20 | 6 18 | 10 20 | 9 20 | 8 20 | 8 19 | 8 20 | 7 19 | 7 18 |
Introduction to Management, 2 days | 760 | 21 & 22 27 & 28 | 24 & 25 | 22 & 23 | 5 & 6 | 12 & 13 19 & 20 | 23 & 24 | 21 & 22 30 & 1 | Dates on request | 8 & 9 22 & 23 | 16 & 17 | 20 & 21 27 & 28 | Dates on request |
Keeping Virtual Teams Engaged | 495 | Dates on request | Dates on request | Dates on request | 2 16 | 2 16 | 4 18 | 2 17 | 1 18 | 1 17 | 1 17 31 | 17 | 1 16 |
Leadership Development | 470 | Dates on request | 3 | 3 19 | 6 12 | 5 11 | 5 13 | 2 13 | 1 13 | 1 12 | 1 13 31 | 12 28 | 11 28 |
Leadership Essentials for New Directors | 599 | Dates on request | Dates on request | Dates on request | 7 23 | 6 23 | 9 25 | 8 24 | 8 26 | 8 25 | 8 24 | 7 24 | 7 23 |
Leading Through Change | 495 | Dates on request | Dates on request | 23 | 19 22 | 18 23 | 20 25 | 20 24 | 20 26 | 19 25 | 20 24 | 19 24 | 18 23 |
Leading with Authenticity & Integrity | 495 | Dates on request | Dates on request | Dates on request | 8 22 | 6 23 | 9 25 | 8 24 | 8 26 | 8 25 | 8 23 | 7 21 | 7 21 |
Management Skills to Survive and Thrive | 495 | Dates on request | Dates on request | 23 24 | 22 23 | 23 24 | 25 26 | 23 24 | 21 26 | 18 25 | 17 24 | 17 24 | 16 23 |
Managers and Stress in the Workplace | 495 | Dates on request | Dates on request | 22 24 | 21 23 | 20 24 | 23 26 | 22 24 | 22 26 | 22 25 | 22 24 | 21 24 | 21 23 |
Managing Change | 446 | Dates on request | 14 | 22 | 14 21 | 13 20 | 16 23 | 15 22 | 15 22 | 15 22 | 15 22 | 14 21 | 14 21 |
Managing Difficult Staff | 495 | Dates on request | Dates on request | 22 | 5 21 | 4 20 | 6 23 | 7 22 | 7 22 | 5 22 | 6 22 | 5 21 | 4 21 |
Managing Talent | 495 | Dates on request | Dates on request | 24 | 2 23 | 2 23 | 4 25 | 2 24 | 1 26 | 1 25 | 1 24 31 | 24 | 1 23 |
Managing Team Potential | 495 | Dates on request | Dates on request | 22 | 12 21 | 11 20 | 13 23 | 13 22 | 13 22 | 12 22 | 13 22 | 12 21 | 11 21 |
Managing Teams Remotely | 495 | Dates on request | Dates on request | Dates on request | 22 | 12 | Dates on request | Dates on request | 14 22 | Dates on request | Dates on request | 13 | 21 |
Mastering Management Skills for PAs and EAs | 495 | Dates on request | Dates on request | Dates on request | 2 14 | 3 13 | 4 16 | 2 15 30 | 15 29 | 15 29 | 15 29 | 14 28 | 14 28 |
Mastering Middle Management | 495 | Dates on request | 27 | 17 23 | 16 22 | 16 23 | 18 25 | 17 24 | 18 26 | 17 25 | 17 24 | 17 24 | 16 23 |
Mastering Strategic Planning | 495 | Dates on request | Dates on request | 24 | 7 23 | 6 24 | 10 26 | 9 24 | 8 26 | 8 25 | 8 24 | 7 24 | 7 23 |
Mastering Succession Planning | 495 | Dates on request | Dates on request | Dates on request | 14 21 | 13 20 | 16 23 | 15 22 | 15 22 | 15 22 | 15 22 | 14 21 | 14 21 |
Mentoring | 495 | Dates on request | Dates on request | Dates on request | 28 | 23 | Dates on request | 29 | Dates on request | 25 | 29 | Dates on request | Dates on request |
Motivating Skills | 495 | Dates on request | Dates on request | 19 22 | 20 21 | 18 20 | 20 23 | 20 22 | 20 22 | 19 22 | 20 22 | 19 21 | 18 21 |
Motivating your Team | 495 | Dates on request | Dates on request | 5 15 | 7 14 | 6 13 | 9 16 | 8 15 | 8 15 | 8 15 | 8 15 | 7 14 | 7 14 |
People Management for Managers | 495 | Dates on request | Dates on request | 8 17 | 7 21 | 6 20 | 10 23 | 9 22 | 8 22 | 8 22 | 8 22 | 7 21 | 7 21 |
Performance Management | 495 | Dates on request | Dates on request | 23 | 19 21 | 18 20 | 20 23 | 20 22 | 20 22 | 19 22 | 20 22 | 19 21 | 18 21 |
Personal Effectiveness for Managers | 495 | Dates on request | Dates on request | 2 12 | 5 12 | 4 11 | 6 13 | 7 13 | 7 13 | 5 12 | 6 13 | 5 12 | 4 11 |
Returning to Work - Effective Planning and Management | 495 | Dates on request | Dates on request | Dates on request | 6 20 | 5 19 | 5 20 | 2 20 30 | 20 29 | 19 29 | 20 29 | 19 28 | 18 28 |
Risk Management Essentials | 495 | Dates on request | Dates on request | 24 | 12 23 | 11 23 | 13 25 | 13 24 | 13 26 | 12 25 | 13 24 | 12 24 | 11 23 |
Running Performance Reviews | 495 | Dates on request | 28 | 10 | 2 9 | 2 9 | 4 11 | 2 10 | 1 11 | 1 10 | 1 10 31 | 10 | 1 9 |
Senior Level Communications | 495 | Dates on request | Dates on request | Dates on request | 7 21 | 6 20 | 9 23 | 8 22 | 8 22 | 8 22 | 8 22 | 7 21 | 7 21 |
Staff Appraisals, 2 days | 760 | Dates on request | Dates on request | 18 & 19 23 & 24 | 19 & 20 22 & 23 | 18 & 19 23 & 24 | 19 & 20 25 & 26 | 16 & 17 23 & 24 | 18 & 19 21 & 22 | 17 & 18 22 & 23 | 16 & 17 22 & 23 | 17 & 18 20 & 21 | 16 & 17 21 & 22 |
Strategic Decision Making | 446 | 23 | Dates on request | Dates on request | 22 | 16 | Dates on request | 23 | 18 | Dates on request | 23 | 17 | Dates on request |
Strategic Resource Management Excellence | 750 | Dates on request | Dates on request | Dates on request | 7 14 | 6 13 | 9 16 | 8 15 | 8 15 | 8 15 | 8 15 | 7 14 | 7 14 |
Successful Recruitment Interviewing | 495 | Dates on request | Dates on request | 22 | 14 21 | 13 20 | 16 23 | 15 22 | 15 22 | 15 22 | 15 22 | 14 21 | 14 21 |
Team Building | 495 | Dates on request | Dates on request | Dates on request | 9 12 | 9 11 | 11 13 | 10 13 | 11 13 | 10 12 | 10 13 | 10 12 | 9 11 |
Team Dynamics | 495 | Dates on request | Dates on request | Dates on request | 12 19 | 11 18 | 13 20 | 13 20 | 13 20 | 12 19 | 13 20 | 12 19 | 11 18 |
Team Leadership | 495 | Dates on request | Dates on request | 19 | 7 19 | 6 18 | 9 20 | 8 20 | 8 20 | 8 19 | 8 20 | 7 19 | 7 18 |
Team Performance Management | 495 | Dates on request | Dates on request | 24 | Dates on request | 17 | 6 | Dates on request | 18 19 | Dates on request | 30 | 18 | Dates on request |
Turning Managers into Leaders, 2 days | 760 | Dates on request | 19 & 20 | Dates on request | 12 & 13 15 & 16 | 11 & 12 16 & 17 | 12 & 13 18 & 19 | 13 & 14 16 & 17 | 13 & 14 18 & 19 | 11 & 12 17 & 18 | 13 & 14 16 & 17 | 12 & 13 17 & 18 | 10 & 11 16 & 17 |
Women in Leadership | 495 | Dates on request | Dates on request | Dates on request | 9 12 | 10 11 | 12 13 | 10 13 | 11 13 | 10 12 | 10 13 | 10 12 | 9 11 |
Professional Development |
Advanced Listening Skills | 495 | Dates on request | Dates on request | Dates on request | 14 15 | 13 16 | 16 18 | 15 17 | 15 18 | 15 17 | 15 17 | 14 17 | 14 16 |
Advanced Negotiation Skills | 421 | Dates on request | 7 | Dates on request | 7 12 | 6 11 | 10 13 | 9 13 | 8 13 | 8 12 | 8 13 | 7 12 | 7 11 |
Advanced Presentation Skills, 2 days | 760 | Dates on request | Dates on request | Dates on request | 13 & 14 15 & 16 | 12 & 13 16 & 17 | 16 & 17 18 & 19 | 15 & 16 20 & 21 | 14 & 15 20 & 21 | 15 & 16 18 & 19 | 15 & 16 20 & 21 | 13 & 14 19 & 20 | 14 & 15 17 & 18 |
Being Successful in Interviews | 495 | Dates on request | Dates on request | 22 | 7 21 | 6 20 | 10 23 | 9 22 | 8 21 | 8 18 | 8 17 | 7 17 | 7 16 |
Building Confidence and Assertiveness at Work | 408 | Dates on request | 10 14 | Dates on request | 16 26 | Dates on request | 20 | 9 | 21 | 22 | 24 | Dates on request | 3 25 |
Building Confidence at Work and in Life | 495 | Dates on request | Dates on request | Dates on request | 6 7 | 5 6 | 5 10 | 2 9 30 | 8 29 | 8 29 | 8 29 | 7 28 | 7 28 |
Building Rapport | 495 | Dates on request | Dates on request | Dates on request | 6 7 | 5 6 | 5 9 | 2 8 30 | 8 29 | 8 29 | 8 29 | 7 28 | 7 28 |
Business Networking Skills | 495 | Dates on request | Dates on request | Dates on request | 2 19 | 2 18 | 4 20 | 2 20 30 | 20 29 | 19 29 | 20 29 | 19 28 | 18 28 |
Business Planning | 495 | Dates on request | Dates on request | Dates on request | 6 7 | 5 6 | 5 9 | 1 8 | 1 8 | 1 8 | 1 8 31 | 7 | 1 7 |
Business Writing | 470 | Dates on request | 26 | 15 | 26 | 26 | 27 | Dates on request | 11 27 | Dates on request | 23 27 | Dates on request | 25 |
Communication Skills Training for Technical People | 495 | Dates on request | Dates on request | Dates on request | 12 14 | 11 13 | 13 16 | 13 15 | 13 15 | 12 15 | 13 15 | 12 14 | 11 14 |
Conducting Meetings | 421 | 29 | Dates on request | 19 | 16 19 | 16 18 | 18 20 | 17 20 | 18 20 | 17 19 | 17 20 | 17 19 | 16 18 |
Creative Writing For Business | 495 | Dates on request | Dates on request | Dates on request | 7 8 | 6 9 | 9 11 | 8 10 | 8 11 | 8 10 | 8 10 | 7 10 | 7 9 |
Cross Cultural Awareness | 495 | Dates on request | Dates on request | Dates on request | 8 9 | 5 10 | 5 12 | 1 9 | 1 8 | 1 8 | 1 8 31 | 7 | 1 7 |
Dealing with Difficult Conversations | 495 | Dates on request | Dates on request | 24 | 14 23 | 13 23 | 16 25 | 15 24 | 15 26 | 16 25 | 16 24 | 14 24 | 15 23 |
Dealing with Difficult People | 470 | Dates on request | 28 | 12 | 2 12 | 2 11 | 4 13 | 2 13 30 | 13 29 | 12 29 | 13 29 | 12 28 | 11 28 |
Dealing with Imposter Syndrome | 495 | Dates on request | 26 | 12 23 | 12 23 | 11 24 | 13 26 | 13 23 | 13 21 | 12 19 | 13 20 | 12 19 | 11 18 |
Delegate to Succeed | 495 | Dates on request | Dates on request | Dates on request | 6 12 | 5 11 | 5 13 | 1 13 | 1 13 | 1 12 | 1 13 31 | 12 | 1 11 |
Developing Personal Impact & Building Productive Relationships | 495 | Dates on request | Dates on request | 5 11 | 8 12 | 9 11 | 11 13 | 10 13 | 11 13 | 10 12 | 10 13 | 10 12 | 9 11 |
Developing Powerful Relationships through Digital Networking | 495 | Dates on request | Dates on request | 23 | 16 23 | 16 24 | 18 26 | 17 23 | 18 22 | 17 22 | 17 22 | 17 21 | 16 21 |
Effective Business English | 495 | Dates on request | Dates on request | 24 | 12 26 | 11 25 | 13 27 | 13 27 | 13 27 | 12 26 | 13 27 | 12 26 | 11 25 |
Effective Communication Skills | 495 | Dates on request | 20 | 22 | 2 | 16 | 12 | 2 | 18 | 1 | 2 | 17 21 | Dates on request |
Emotional Intelligence at Work | 446 | Dates on request | 10 27 | 11 24 | 9 23 | 9 23 | 11 25 | 10 24 | 11 22 | 10 22 | 10 22 | 10 21 | 9 21 |
Facilitation and Meeting Skills | 495 | Dates on request | Dates on request | Dates on request | 15 16 | 12 16 | 13 18 | 13 17 | 13 18 | 12 17 | 13 17 | 12 17 | 11 16 |
From Storyboard to Presentation Deck, 2 days | 760 | Dates on request | Dates on request | Dates on request | 8 & 9 14 & 15 | 9 & 10 12 & 13 | 11 & 12 16 & 17 | 9 & 10 15 & 16 | 11 & 12 14 & 15 | 10 & 11 15 & 16 | 9 & 10 15 & 16 | 6 & 7 13 & 14 | 3 & 4 10 & 11 |
Growth Hacks for Introverted Professionals | 495 | Dates on request | Dates on request | Dates on request | 2 14 | 2 13 | 3 16 | 2 15 30 | 15 29 | 15 29 | 15 29 | 14 28 | 14 28 |
Handling Pressure and Improving Performance | 446 | Dates on request | 28 | 3 23 | 6 22 | 5 19 | 5 20 | 2 20 | 1 20 | 1 19 | 1 20 31 | 19 | 1 18 |
Improve your Memory | 495 | Dates on request | Dates on request | Dates on request | 5 16 | 4 17 | 6 19 | 7 16 | 7 15 | 5 16 | 6 16 | 5 14 | 4 14 |
Improving Memory with Mind Mapping | 446 | 27 | Dates on request | 1 5 | 6 7 | 9 10 | 13 16 | 15 17 | 18 20 | 18 22 | 21 23 | 24 25 | 25 28 |
Influence, Persuade, Succeed: Empowering your Performance in Business | 490 | Dates on request | 11 | 10 11 | 8 12 | 9 12 | 11 13 | 10 13 | 11 13 | 10 12 | 10 13 | 10 12 | 9 11 |
Influencing Skills | 495 | Dates on request | Dates on request | Dates on request | 6 14 | 5 13 | 5 16 | 1 15 29 | 15 29 | 15 29 | 15 29 | 14 28 | 14 28 |
Interpersonal Skills | 495 | Dates on request | Dates on request | 24 | 16 26 | 16 25 | 18 27 | 17 27 | 18 27 | 17 26 | 17 27 | 17 26 | 16 25 |
Introduction to Strategy | 495 | Dates on request | Dates on request | Dates on request | 5 20 | 4 19 | 6 19 | 7 16 | 7 15 | 5 15 | 6 15 | 5 14 | 4 14 |
Introduction to Workplace Counselling Skills | 755 | Dates on request | 19 | Dates on request | 8 19 | 9 18 | 11 20 | 10 20 | 11 20 | 10 19 | 10 20 | 10 19 | 9 18 |
Listening Skills | 495 | Dates on request | Dates on request | 23 | 2 21 | 2 20 | 4 23 | 2 22 30 | 22 29 | 22 29 | 22 29 | 21 28 | 21 28 |
Managing Upwards | 446 | 23 | Dates on request | Dates on request | 22 | 24 | Dates on request | 23 | 26 | Dates on request | 23 | 25 | Dates on request |
Managing Wellbeing at Work | 495 | Dates on request | Dates on request | 24 | 5 23 | 4 23 | 6 25 | 7 24 | 7 26 | 5 25 | 6 24 | 5 24 | 4 23 |
Master the Art of Accuracy and Attention to Detail | 421 | Dates on request | 12 | Dates on request | 14 20 | 13 19 | 16 19 | 15 16 | 14 15 | 11 15 | 9 15 | 7 14 | 7 14 |
Mastering Media Interactions | 495 | Dates on request | Dates on request | 24 | 7 23 | 6 23 | 9 25 | 8 24 | 8 26 | 8 25 | 8 24 | 7 24 | 7 23 |
Negotiating Skills | 495 | Dates on request | 27 | Dates on request | Dates on request | 17 26 | Dates on request | Dates on request | 19 28 | Dates on request | Dates on request | 18 27 | Dates on request |
Organisational Skills | 446 | Dates on request | 14 | Dates on request | 5 15 | 4 16 | 6 18 | 7 17 | 7 18 | 5 17 | 6 17 | 5 17 | 4 16 |
Personal Branding Awareness | 470 | Dates on request | Dates on request | 1 | 2 9 | 2 10 | 3 12 | 2 9 30 | 8 29 | 8 29 | 8 29 | 7 28 | 7 28 |
Personal Leadership | 495 | Dates on request | Dates on request | Dates on request | 6 12 | 5 11 | 5 13 | 1 13 | 1 13 | 1 12 | 1 13 31 | 12 | 1 11 |
Personal Resilience | 495 | Dates on request | 21 | 5 22 | 6 21 | 5 20 | 5 23 | 1 22 29 | 22 29 | 22 29 | 22 29 | 21 28 | 22 28 |
Presentation Skills | 438 | Dates on request | 10 | 10 | 9 | 9 | 11 | 10 | 11 | 10 | 10 | 10 | 9 |
Problem Solving / Decision Making | 446 | Dates on request | 18 | 5 | Dates on request | 17 | 6 | Dates on request | 19 | 5 | Dates on request | 18 | 4 |
Public Speaking with Authenticity and Credibility | 470 | Dates on request | 10 | 10 15 | 9 15 | 9 16 | 11 18 | 10 17 | 11 18 | 10 17 | 10 17 | 10 17 | 9 16 |
Report Writing Mastery: From Beginner to Pro | 495 | Dates on request | Dates on request | Dates on request | 5 16 | 4 17 | 6 19 | 7 16 | 7 14 | 5 11 | 6 9 | 5 6 | 3 4 |
Stress Management | 495 | Dates on request | Dates on request | 18 | 5 19 | 4 18 | 6 20 | 7 20 | 7 20 | 5 19 | 6 20 | 5 19 | 4 18 |
Stress Management, Resilience - Working from Home | 495 | Dates on request | Dates on request | 22 | 7 22 | 6 23 | 9 25 | 8 24 | 8 26 | 8 25 | 8 23 | 7 21 | 7 22 |
Taking Minutes | 470 | Dates on request | Dates on request | 11 18 | 22 | 17 | 4 | 14 20 | 26 | 19 | 6 | 17 21 | 28 |
Team Work | 495 | Dates on request | Dates on request | Dates on request | 5 14 | 4 13 | 6 16 | 7 15 | 7 15 | 5 15 | 6 15 | 5 14 | 4 14 |
Technical Presentation Skills, 2 days | 760 | Dates on request | Dates on request | Dates on request | 13 & 14 26 & 27 | 12 & 13 25 & 26 | 16 & 17 26 & 27 | 15 & 16 27 & 28 | 14 & 15 27 & 28 | 11 & 12 23 & 24 | 9 & 10 23 & 24 | 10 & 11 24 & 25 | 9 & 10 23 & 24 |
Telephone Techniques | 495 | Dates on request | Dates on request | Dates on request | 13 14 | 12 13 | 12 16 | 10 15 | 11 15 | 10 15 | 10 15 | 10 14 | 9 14 |
Time Management | 385 | 21 | 12 28 | 3 | 12 28 | Dates on request | 13 30 | Dates on request | 13 29 | Dates on request | 13 29 | Dates on request | 11 28 |
Time Management using Microsoft Outlook | 495 | Dates on request | Dates on request | 5 19 | 6 20 | 5 19 | 5 19 | 1 17 | 1 18 | 1 17 | 1 17 31 | 17 | 1 16 |
Time Management, Prioritisation - Working from Home | 495 | Dates on request | Dates on request | Dates on request | 7 9 | 6 9 | 9 11 | 8 10 | 8 11 | 8 10 | 8 10 | 7 10 | 7 9 |
