98.6% Of all customers recommend us, we're so confident about our results we publish all reviews and stats
View Live Stats View ReviewsTraining schedule
This page is obseolete. We have a newer, more informative page: Training course pricing & availability You can use the new page to filter for the course you require, and see current pricing, venue, version etc. |
- On-site and tailored course dates are negotiable.
- Courses never cancelled
- For other courses not listed, please contact us.
2013 2010 2007 2003 Management Training
Course | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | |
![]() |
|||||||||||||||||
![]() | Excel Introduction | 5, 23 | 5, 23 | 5, 14 | 15 | 7, 23 | 27 | 2 | 15, 20 | 25 | 11 | 5 | 3, 17 | 22, 25 | Dates on request | 5, 16 | 15 |
Excel Intermediate | 5, 12, 19, 22 | 2, 5, 16, 30 | 4, 7, 14, 27 | 2, 17, 23 | 15, 23 | 4, 25, 30 | 14 | 6, 14, 27 | 14, 18 | 9, 19, 30 | 20, 26 | 11 | 1, 8, 24 | 8, 14 | 5, 16, 26 | 16, 22 | |
Excel Advanced | 3, 23 | 9, 29 | 14 | 4, 21 | 12, 22 | 17, 27 | 23 | 6, 31 | 12 | 8, 18 | 14, 23 | 21, 31 | 25 | 6 | 2, 13 | 8, 20 | |
Excel Advanced - Formulas & Functions | 10, 18 | Dates on request | Dates on request | 9, 17 | Dates on request | Dates on request | 8, 16 | Dates on request | Dates on request | 10, 18 | Dates on request | Dates on request | 9, 17 | Dates on request | Dates on request | 8, 16 | |
Excel Advanced - For Power Users | 16, 25 | 15, 23 | 14, 24 | 15, 22 | 14, 22 | 13, 20 | 13, 20 | 15, 22 | 14, 21 | 15, 22 | 14, 21 | 14, 21 | 14, 21 | 13, 20 | 13, 20 | 13, 20 | |
Excel Pivot Tables | Dates on request | 13, 26 | 13, 26 | 11, 25 | 12, 22 | 11, 20 | 10, 20 | 13, 22 | 12, 21 | 11, 23 | 12, 22 | 12, 21 | 11, 21 | 11, 20 | 11, 20 | 9, 20 | |
Excel PowerPivot (2.0 day course) | Dates on request | 15 & 16, 26 & 27 | 17 & 18 | 1 & 2, 21 & 22, 30 & 1 | 15 & 16 | 4 & 5, 12 & 13 | 2 & 3, 9 & 10 | 2 & 3, 6 & 7, 30 & 31 | 5 & 6, 27 & 28 | 4 & 5, 25 & 26 | 1 & 2, 22 & 23, 29 & 30 | 20 & 21, 27 & 28 | 17 & 18, 29 & 30 | 14 & 15, 28 & 29 | 12 & 13, 26 & 27 | 9 & 10, 23 & 24 | |
Excel Charting | Dates on request | Dates on request | Dates on request | 11 | 1, 20 | 17 | 6 | 3, 24 | 18 | 8 | 2, 23 | 18 | 8 | 1, 22 | 17 | 7 | |
Excel Forecasting and Data Analysis | 1, 11, 12 | 8, 9, 20 | 7, 10 | 7, 9 | 7, 9 | 6, 9 | 6, 8 | 7, 10 | 6, 11 | 5, 11 | 5, 9 | 4, 10 | 3, 9 | 1, 8 | 2, 6 | 1, 6, 30 | |
Excel VBA Introduction | 31 | 2, 30 | 6, 10 | 11, 16 | 19, 23 | 24, 30 | Dates on request | 2, 8 | 6, 14 | 12, 22 | 19, 28 | 26 | 4 | 1, 11 | 9, 18 | 14, 24 | |
Excel VBA Intermediate | 3, 17, 23 | Dates on request | 21, 25 | Dates on request | 1, 21 | Dates on request | 1, 20 | Dates on request | 3, 21 | Dates on request | 2, 21 | 13 | 11 | 6, 12 | Dates on request | 15, 27 | |
Excel VBA Advanced (2.0 day course) | Dates on request | Dates on request | 4 & 5, 20 & 21 | 10 & 11, 28 & 29 | 15 & 16 | 3 & 4, 19 & 20 | 9 & 10, 23 & 24 | 16 & 17, 30 & 31 | 24 & 25 | 4 & 5, 31 & 1 | 8 & 9 | 6 & 7, 13 & 14 | 10 & 11, 21 & 22 | 14 & 15, 27 & 28 | 23 & 24 | 2 & 3, 29 & 30 | |
![]() |
|||||||||||||||||
![]() | Project Introduction | 12 | 8 | 13, 27 | 30 | 5 | 18, 26 | Dates on request | 7, 20 | 21 | 11 | 6 | 3, 21 | 24 | 5 | 16, 20 | Dates on request |
Project Intermediate | 8 | 16 | 3, 25 | 11 | 1, 6 | 10, 20 | 27 | 8 | 11, 20 | 22 | 5 | 3, 21 | 14 | 6, 12 | 16, 23 | 27 | |
![]() |
|||||||||||||||||
![]() | PowerPoint Introduction | 30 | 12 | 11 | 3 | 5, 23 | 26 | 13 | 17 | 6 | 8, 24 | 29 | 17 | 21 | 7 | 12, 30 | Dates on request |
PowerPoint Intermediate Advanced | Dates on request | 14 | Dates on request | 14, 21 | Dates on request | 13 | Dates on request | 15, 23 | Dates on request | 15 | Dates on request | 14, 24 | Dates on request | 12 | Dates on request | 13, 23 | |
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() | Word Introduction | 2, 16, 17 | 14, 15 | 13, 14 | 10, 11 | 12, 14 | 11, 12 | 10, 13 | 13, 15 | 12, 14 | 12, 15 | 12, 14 | 12, 14 | 10, 14 | 8, 13 | 9, 13 | 7, 13 |
Word Intermediate | 4, 19 | 2, 19 | 3, 19 | 2, 18 | 2, 16 | 3, 19 | 2, 17 | 3, 20 | 3, 19 | 3, 19 | 2, 19 | 3, 19 | 2, 18 | 1, 18 | 2, 18 | 1, 17 | |
Word Advanced | 22, 23 | 20, 21 | 20, 21 | 21, 22 | 5, 21 | 20, 23 | 20, 21 | 21, 22 | 20, 21 | 22, 23 | 20, 21 | 20, 25 | 21, 22 | 19, 20 | 19, 20 | 20, 21 | |
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() | Power BI Reporting | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
Power BI Modelling, Visualisation and Publishing (2.0 day course) | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
Power BI DAX | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
Introduction to PowerApps for Power Users | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
Course | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 |
We also offer training for Office
2002/XP
Office
2000 and
Office
97