Course |
From (£) |
October
2024 |
November
2024 |
December
2024 |
January
2025 |
February
2025 |
March
2025 |
April
2025 |
May
2025 |
June
2025 |
July
2025 |
August
2025 |
September
2025 |
Excel, Power BI, Office 365, AI |
Excel Introduction | 195 | 17 | 4 15 27 | 5 18 | 2 14 20 | 11 21 | 10 17 | 7 14 | 6 12 30 | 3 27 | 1 21 28 | 14 20 | 9 17 |
Excel Intermediate | 195 | 9 21 28 | 5 18 22 | 2 9 19 23 | 7 13 20 24 | 7 12 17 28 | 4 14 18 31 | 4 11 15 28 | 2 12 19 27 | 6 11 26 30 | 4 16 22 30 | 4 15 19 29 | 2 16 22 26 |
Excel Advanced | 195 | 8 22 28 | 12 21 | 2 20 | 10 14 31 | 5 28 | 5 17 | 2 8 28 | 2 19 23 | 13 18 30 | 14 23 | 8 12 29 | 3 19 29 |
Excel Advanced - Formulas & Functions | 230 | 24 | 14 | 18 | Dates on request | 6 14 | 31 | Dates on request | 15 22 | Dates on request | 14 | 14 | 4 |
Excel Advanced - For Power Users | 300 | 25 | 13 25 | 18 24 | 13 23 | 12 20 | 14 20 | 14 15 | 14 15 | 12 13 | 11 14 | 11 13 | 10 12 |
Excel Pivot Tables | 300 | 16 | 15 | 4 16 | 3 15 | 3 14 | 5 17 | 4 16 | 6 16 | 5 16 | 4 16 | 4 15 | 3 15 |
Excel PowerPivot | 495 | Dates on request | 20 29 | 20 | 2 20 31 | 19 | 3 20 | 2 17 | 2 15 | 2 13 | 2 14 | 1 13 | 1 12 |
Excel Charting | 300 | Dates on request | 29 | 24 | 14 | 7 28 | 25 | 15 | 9 30 | 24 | 15 | 8 29 | 23 |
Excel Forecasting and Data Analysis | 300 | Dates on request | 29 | 5 | 2 3 31 | 3 | 3 5 | 2 4 | 2 6 | 2 5 | 2 4 | 1 4 | 1 3 |
Excel VBA Introduction | 289 | 14 | 19 | 2 24 | 8 30 | 13 | 6 24 | 11 30 | 20 | 6 26 | 14 | 1 20 | 8 26 |
Excel VBA Intermediate | 300 | Dates on request | Dates on request | Dates on request | 2 31 | Dates on request | 4 | 14 15 | 21 22 | 30 | Dates on request | 4 5 | 11 |
Excel VBA Advanced | 495 | Dates on request | Dates on request | 11 24 | 9 23 | 10 21 | 12 25 | 11 24 | 12 23 | 11 23 | 11 23 | 11 22 | 10 22 |
Excel Power Query | 470 | Dates on request | 28 | 10 20 23 | 20 23 | 18 21 | 20 24 | 16 23 | 15 23 | 13 23 | 14 23 | 13 22 | 11 22 |
Power BI Reporting | 460 | 15 21 | 6 25 | 3 17 | 16 21 | 13 28 | 13 | 10 17 | 7 30 | 4 | 3 18 31 | 28 | 2 26 |
Power BI Report Designer | 495 | Dates on request | Dates on request | 16 | 3 15 | 3 14 | 4 17 | 3 15 | 1 15 30 | 12 30 | 10 30 | 8 28 | 8 26 |
Power BI Modelling, Visualisation and Publishing, 2 days | 750 | 7 & 8 22 & 23 31 & 1 | 25 & 26 | 4 & 5 11 & 12 19 & 20 | 13 & 14 20 & 21 | 3 & 4 13 & 14 26 & 27 | 5 & 6 19 & 20 27 & 28 | 3 & 4 24 & 25 | 1 & 2 8 & 9 | 5 & 6 12 & 13 24 & 25 30 & 1 | 10 & 11 24 & 25 | 6 & 7 19 & 20 26 & 27 | 11 & 12 18 & 19 |
Power BI DAX | 460 | Dates on request | 15 20 | Dates on request | 2 9 | 7 | 3 17 | 23 29 | 30 | 20 | 7 | 8 12 | 18 |
Power Automate Introduction | 490 | Dates on request | Dates on request | 23 | 8 24 | 7 21 | 10 24 | 9 23 | 9 19 | 9 23 | 9 23 | 7 21 | 4 19 |
Power Automate Advanced, 2 days | 950 | Dates on request | Dates on request | 12 & 13 16 & 17 | 9 & 10 16 & 17 | 6 & 7 17 & 18 | 6 & 7 24 & 25 | 3 & 4 24 & 25 | 1 & 2 27 & 28 29 & 30 | 24 & 25 26 & 27 | 22 & 23 24 & 25 | 18 & 19 20 & 21 | 17 & 18 22 & 23 |
Project Introduction | 300 | 24 | Dates on request | 3 16 | 17 | 6 | 4 31 | 17 | 22 | 2 | 11 17 | Dates on request | 1 8 |
Project Intermediate | 289 | 18 | Dates on request | 5 | 20 21 | Dates on request | 5 6 | 22 23 | Dates on request | 3 4 25 | 18 21 | Dates on request | 2 3 |
Introduction to Microsoft Project Online | 495 | Dates on request | Dates on request | 13 24 | 13 23 | 12 20 | 14 21 | 14 24 | 14 22 | 13 20 | 14 21 | 13 20 | 12 18 |
Access Introduction | 330 | Dates on request | Dates on request | 9 23 | 8 22 | 7 21 | 10 24 | 9 23 | 9 23 | 9 23 | 9 23 | 7 21 | 4 19 |
Access Intermediate | 330 | Dates on request | Dates on request | 24 | 7 23 | 6 21 | 6 24 | 3 23 | 1 23 30 | 23 30 | 23 30 | 21 28 | 19 26 |
Access Advanced | 330 | Dates on request | Dates on request | 20 | 6 20 | 5 19 | 4 20 | 7 17 | 6 16 | 6 16 | 7 16 | 6 14 | 2 12 |
PowerPoint Introduction | 245 | 29 | Dates on request | 5 19 | 27 | 10 | 20 | 1 | 12 28 | Dates on request | 3 18 | 22 | 9 |
PowerPoint Intermediate Advanced | 245 | Dates on request | 15 22 | Dates on request | 15 22 | Dates on request | 18 24 | Dates on request | 21 27 | Dates on request | 21 25 | Dates on request | 19 23 |
Word Introduction | 245 | Dates on request | Dates on request | 2 9 | 2 8 31 | 7 | 3 10 | 2 9 | 2 9 30 | 9 30 | 9 30 | 8 29 | 8 29 |
Word Intermediate | 245 | 28 | 19 27 | 18 24 | 17 23 | 17 21 | 19 24 | 14 23 | 13 23 | 16 23 | 16 23 | 15 22 | 16 22 |
Word Advanced | 245 | 17 18 | 18 20 | 17 18 | 16 17 | 17 18 | 18 19 | 17 24 | 19 20 | 17 18 | 17 18 | 18 19 | 16 17 |
Visio Introduction | 495 | Dates on request | 22 | 23 24 | 22 23 | 19 20 | 21 25 | 17 24 | 16 21 | 16 18 | 16 17 | 14 15 | 9 15 |
Visio Advanced | 495 | Dates on request | Dates on request | 9 24 | 2 23 31 | 20 | 3 21 | 2 17 | 2 16 | 2 16 | 2 16 | 1 15 | 1 15 |
Management Training |
Action Centered Leadership | 495 | Dates on request | Dates on request | 18 19 | 16 17 | 13 17 | 14 19 | 14 17 | 14 15 | 11 13 | 11 14 | 11 13 | 10 12 |
Advanced Leadership Coaching | 495 | Dates on request | Dates on request | 23 | 8 22 | 7 18 | 10 19 | 9 16 | 8 15 | 5 13 | 3 11 31 | 11 28 | 10 25 |
Building Successful Teams with Emotional Intelligence | 495 | Dates on request | Dates on request | 20 | 17 24 | 17 25 | 19 27 | 16 28 | 16 29 | 13 30 | 11 29 | 11 | 2 10 |
Coaching for Results | 470 | Dates on request | 20 | 20 | 6 20 | 5 19 | 7 21 | 7 22 | 7 22 | 6 20 | 7 21 | 6 20 | 5 19 |
Conflict Management and Resolution Course | 495 | Dates on request | 13 | 11 16 | 16 17 | 18 24 | 24 | 2 25 | 9 28 | 16 30 | 23 | 1 29 | 3 |
Delegation Techniques | 495 | Dates on request | Dates on request | 17 | 7 14 | 4 11 | 4 11 | 3 8 | 1 13 29 | 9 27 | 9 28 | 8 27 | 8 26 |
Discipline and Grievance in the Workplace | 495 | Dates on request | Dates on request | 9 16 | 2 15 31 | 14 | 3 17 | 2 16 | 2 16 | 2 16 | 2 16 | 1 15 | 1 15 |
Effective Performance Evaluation | 495 | Dates on request | Dates on request | 9 23 | 6 22 | 5 21 | 7 21 | 7 22 | 7 22 | 6 20 | 7 21 | 6 20 | 5 19 |
Elevating Women in Leadership Roles, 2 days | 760 | Dates on request | Dates on request | 12 & 13 | 9 & 10 28 & 29 | 6 & 7 27 & 28 | 6 & 7 27 & 28 | 3 & 4 | 1 & 2 19 & 20 29 & 30 | 17 & 18 26 & 27 | 21 & 22 24 & 25 | 12 & 13 21 & 22 | 9 & 10 18 & 19 |
Emotional Intelligence for Managers | 495 | Dates on request | Dates on request | 23 | 9 22 | 4 19 | 5 19 | 1 16 30 | 15 28 | 13 26 | 14 25 | 13 26 | 11 25 |
Enhancing Wellbeing and Performance in the Workplace | 495 | Dates on request | Dates on request | 13 | 2 13 31 | 12 | 3 13 | 2 10 | 2 8 | 2 4 | 2 3 31 | 1 27 | 1 24 |
Facilitating Successful Remote Meetings | 495 | Dates on request | Dates on request | 16 | 14 21 | 12 18 | 12 18 | 8 24 | 8 21 | 5 19 | 4 18 | 4 18 | 3 17 |
Facilitation Skills – Level 1 | 495 | Dates on request | Dates on request | 6 24 | 8 23 | 6 21 | 6 24 | 3 23 30 | 21 29 | 23 27 | 23 28 | 22 27 | 22 24 |
Facilitation Skills – Level 2 | 495 | Dates on request | Dates on request | 5 24 | 9 24 | 11 21 | 13 24 | 11 23 | 12 23 | 11 23 | 10 23 | 7 22 | 4 22 |
Feedback - Giving and Receiving | 495 | Dates on request | Dates on request | 13 20 | 13 22 | 12 21 | 14 27 | 14 23 | 14 19 | 13 24 | 14 24 | 13 22 | 12 22 |
First-Line Management Development | 446 | Dates on request | 4 | 17 | 3 24 | 3 19 | 5 24 | 4 17 | 2 23 | 2 27 | 2 28 | 1 27 | 1 26 |
Innovation Master Class | 495 | Dates on request | Dates on request | 13 | 9 24 | 11 24 | 11 26 | 8 25 | 6 27 | 4 25 | 4 25 | 4 26 | 3 25 |
Intermediate Manager Skills - Part One | 495 | Dates on request | 27 | 9 24 | 8 23 | 7 21 | 10 24 | 9 24 | 9 23 | 9 23 | 9 23 | 8 22 | 8 22 |
Intermediate Manager Skills - Part Two | 495 | Dates on request | Dates on request | 9 19 | 8 24 | 7 18 | 10 25 | 9 25 | 8 23 | 6 26 | 7 22 | 6 21 | 5 19 |
Introduction to Management, 2 days | 760 | 7 & 8 22 & 23 | 21 & 22 | 10 & 11 | 2 & 3 | 13 & 14 20 & 21 | 27 & 28 | 22 & 23 | 8 & 9 | 16 & 17 23 & 24 | 31 & 1 | 21 & 22 | 11 & 12 |
Keeping Virtual Teams Engaged | 495 | Dates on request | Dates on request | Dates on request | 14 27 | 18 26 | 20 28 | 15 28 | 21 | 3 18 | 3 18 31 | 18 28 | 17 29 |
Leadership Development | 446 | 25 | Dates on request | 23 | 6 22 | 5 21 | 7 21 | 7 17 | 7 15 | 5 13 | 4 14 | 4 13 | 3 12 |
Leading Through Change | 495 | Dates on request | Dates on request | Dates on request | 14 27 | 18 26 | 20 28 | 23 28 | 27 | 3 26 | 3 22 31 | 21 28 | 19 26 |
Leading with Authenticity & Integrity | 495 | Dates on request | Dates on request | 18 | 3 17 | 3 17 | 5 19 | 4 15 | 2 15 | 2 13 | 2 14 | 1 13 | 1 12 |
Management Skills to Survive and Thrive | 495 | Dates on request | Dates on request | 16 18 | 15 23 | 13 24 | 14 26 | 14 25 | 13 27 | 10 26 | 8 25 | 5 26 | 2 25 30 |
Managers and Stress in the Workplace | 495 | Dates on request | Dates on request | Dates on request | 20 28 | 20 27 | 24 27 | 24 29 | 28 | 3 26 | 3 24 31 | 22 28 | 22 25 |
Managing Change | 460 | Dates on request | Dates on request | 19 | 29 | Dates on request | 20 | 30 | Dates on request | 19 | 24 | Dates on request | 18 |
Managing Difficult Staff | 495 | Dates on request | Dates on request | Dates on request | 2 21 31 | 24 | 3 26 | 2 25 | 2 29 | 2 25 | 2 25 | 1 22 | 1 22 |
Managing Talent | 495 | Dates on request | Dates on request | Dates on request | 2 21 31 | 24 | 3 26 | 1 28 | 1 30 | 3 | 1 3 30 31 | 28 29 | 26 29 |
Managing Team Potential | 495 | Dates on request | Dates on request | 16 24 | 15 23 | 14 21 | 17 24 | 16 23 | 15 23 | 13 23 | 14 23 | 13 22 | 9 22 |
Managing Teams Remotely | 495 | Dates on request | 15 | Dates on request | 29 | 14 | Dates on request | Dates on request | 16 21 | Dates on request | Dates on request | 14 | 22 |
Mastering Management Skills for PAs and EAs | 495 | Dates on request | Dates on request | 19 | 3 16 | 3 14 | 5 14 | 4 11 | 6 12 | 5 11 | 4 11 | 4 11 | 3 10 |
Mastering Middle Management | 495 | Dates on request | Dates on request | 16 23 | 15 22 | 14 20 | 17 21 | 14 22 | 13 22 | 10 20 | 8 21 | 5 20 | 2 18 30 |
Mastering Strategic Planning | 446 | Dates on request | 8 | 9 | 7 8 | 6 7 | 6 10 | 3 9 | 1 9 30 | 9 30 | 9 30 | 8 27 | 8 24 |
Mastering Succession Planning Training | 495 | Dates on request | Dates on request | 13 20 | 13 20 | 12 19 | 14 20 | 14 17 | 13 16 | 10 16 | 8 16 | 5 15 | 2 16 30 |
Mentoring | 495 | 30 | Dates on request | Dates on request | 29 | 20 | Dates on request | 30 | Dates on request | 23 | 30 | Dates on request | Dates on request |
Motivating Skills | 470 | Dates on request | 27 | 20 24 | 20 23 | 19 21 | 21 24 | 22 23 | 20 23 | 20 23 | 21 23 | 20 22 | 19 22 |
Motivating your Team | 495 | Dates on request | 20 | 6 20 | 6 20 | 5 19 | 7 19 | 7 16 | 7 13 | 6 16 | 7 16 | 6 15 | 5 16 |
People Management for Managers | 446 | Dates on request | 8 11 | 9 24 | 8 23 | 7 20 | 10 20 | 9 22 | 9 22 | 9 20 | 9 18 | 8 18 | 8 17 |
Performance Management | 470 | 23 | Dates on request | Dates on request | 22 | Dates on request | Dates on request | 1 23 | Dates on request | Dates on request | 22 23 | Dates on request | Dates on request |
Personal Effectiveness for Managers | 421 | 30 | 15 29 | 16 | 2 15 31 | 14 | 3 17 | 2 16 | 2 16 | 2 16 | 2 16 | 1 15 | 1 12 |
Returning to Work - Effective Planning and Management | 495 | Dates on request | Dates on request | 20 | 6 20 | 5 19 | 7 21 | 7 22 | 7 22 | 6 20 | 7 21 | 6 20 | 5 19 |
Risk Management Essentials | 495 | Dates on request | Dates on request | Dates on request | 3 27 | 3 26 | 5 28 | 3 29 | 1 30 | 3 30 | 1 29 30 | 19 29 | 16 29 |
Running Performance Reviews | 495 | Dates on request | 11 | 2 11 | 3 10 | 3 10 | 5 12 | 4 11 | 6 12 | 5 11 | 3 11 31 | 11 29 | 10 29 |
Senior Level Communications | 446 | 16 | Dates on request | 9 23 | 8 22 | 7 21 | 10 24 | 9 23 | 9 23 | 9 23 | 9 23 | 8 22 | 8 22 |
Staff Appraisals, 2 days | 760 | Dates on request | Dates on request | Dates on request | 6 & 7 9 & 10 | 4 & 5 6 & 7 | 4 & 5 6 & 7 | 1 & 2 3 & 4 28 & 29 30 & 1 | 27 & 28 29 & 30 | 24 & 25 26 & 27 | 24 & 25 28 & 29 | 21 & 22 27 & 28 | 18 & 19 25 & 26 |
Strategic Decision Making | 470 | Dates on request | 18 | Dates on request | 28 | 17 | Dates on request | 30 | 19 | Dates on request | 24 | 18 | Dates on request |
Strategic Resource Management Excellence | 495 | Dates on request | Dates on request | 9 | 8 24 | 7 25 | 10 27 | 9 29 | 9 29 | 9 30 | 9 29 | 8 19 | 8 17 |
Successful Recruitment Interviewing | 495 | Dates on request | Dates on request | 19 | Dates on request | Dates on request | 3 11 | Dates on request | 15 | 4 | 28 | Dates on request | 9 |
Team Building | 421 | 14 | Dates on request | 10 11 | 10 13 | 10 14 | 12 19 | 11 22 | 12 23 | 11 25 | 11 28 | 11 29 | 10 |
Team Dynamics | 421 | 14 | Dates on request | 24 | 13 23 | 12 21 | 14 24 | 14 22 | 14 22 | 13 20 | 14 21 | 13 20 | 12 19 |
Team Leadership | 495 | Dates on request | Dates on request | 12 24 | 10 23 | 10 20 | 12 21 | 11 22 | 12 22 | 11 20 | 10 21 | 8 20 | 8 19 |
Team Performance Management | 495 | Dates on request | Dates on request | 23 | Dates on request | 25 | 6 | Dates on request | 19 21 | Dates on request | 31 | 19 | Dates on request |
Turning Managers into Leaders, 2 days | 760 | Dates on request | 25 & 26 | 23 & 24 | 2 & 3 23 & 24 | 4 & 5 24 & 25 | 24 & 25 26 & 27 31 & 1 | 24 & 25 | 19 & 20 22 & 23 | 17 & 18 19 & 20 | 15 & 16 17 & 18 | 14 & 15 18 & 19 | 15 & 16 17 & 18 |
Women in Leadership | 470 | Dates on request | 13 | 24 | 13 23 | 12 20 | 14 20 | 14 17 | 14 15 | 12 13 | 11 14 | 11 13 | 10 12 |
Professional Development |
Advanced Listening Skills | 495 | Dates on request | Dates on request | 18 23 | 17 22 | 17 20 | 19 20 | 16 17 | 15 16 | 13 16 | 14 16 | 13 15 | 12 15 |
Advanced Negotiation Skills | 495 | Dates on request | Dates on request | 13 23 | 13 21 | 12 20 | 13 20 | 11 16 | 12 14 | 11 12 | 10 11 | 8 11 | 8 10 |
Advanced Presentation Skills, 2 days | 760 | Dates on request | Dates on request | 17 & 18 | 2 & 3 16 & 17 | 3 & 4 26 & 27 | 5 & 6 17 & 18 | 3 & 4 16 & 17 | 1 & 2 14 & 15 29 & 30 | 17 & 18 26 & 27 | 10 & 11 24 & 25 | 11 & 12 20 & 21 | 17 & 18 22 & 23 |
Being Successful in Interviews | 495 | Dates on request | Dates on request | 23 | 6 22 | 5 21 | 7 26 | 7 23 | 7 21 | 6 23 | 7 23 | 6 22 | 5 22 |
Building Confidence and Assertiveness at Work | 495 | Dates on request | 4 20 | Dates on request | 8 20 | Dates on request | 7 21 | Dates on request | 7 21 | Dates on request | 7 22 | Dates on request | 5 22 |
Building Confidence at Work and in Life | 495 | Dates on request | Dates on request | 17 | 7 15 | 6 11 | 10 12 | 8 9 | 6 9 | 4 9 | 4 9 | 4 8 | 3 8 |
Building Rapport | 495 | Dates on request | Dates on request | 13 | 7 10 | 6 10 | 10 11 | 8 9 | 6 8 | 4 6 | 4 8 | 4 7 | 3 5 |
Business Networking Skills Training | 495 | Dates on request | Dates on request | 20 | 6 20 | 5 19 | 7 21 | 7 22 | 7 22 | 5 20 | 3 21 31 | 20 28 | 19 29 |
Business Planning | 495 | Dates on request | Dates on request | 10 | 7 9 | 6 7 | 7 10 | 7 9 | 6 8 | 4 5 | 4 7 | 4 6 | 3 5 |
Business Writing | 495 | Dates on request | 25 | 12 | 24 | 26 | 26 | Dates on request | 8 27 | Dates on request | 21 28 | Dates on request | 26 |
Communication Skills Training for Technical People | 495 | Dates on request | Dates on request | 19 20 | 16 20 | 14 19 | 17 20 | 15 17 | 15 16 | 12 16 | 15 16 | 14 15 | 11 15 |
Conducting Meetings | 495 | Dates on request | Dates on request | Dates on request | 6 21 | 4 19 | 5 20 | 4 22 | 2 22 | 2 20 | 2 21 | 1 20 29 | 19 29 |
Creative Writing For Business | 495 | Dates on request | Dates on request | 16 | 2 15 31 | 14 | 3 17 | 2 15 | 2 15 | 2 12 | 2 10 | 1 8 | 1 8 |
Cross Cultural Awareness | 495 | Dates on request | Dates on request | 12 16 | 10 14 | 10 11 | 11 12 | 9 11 | 12 13 | 10 11 | 10 11 | 8 11 | 8 10 |
Dealing with Difficult Conversations | 495 | Dates on request | Dates on request | 2 18 | 2 17 31 | 17 | 3 19 | 2 17 | 1 16 30 | 16 30 | 16 30 | 14 29 | 12 29 |
Dealing with Difficult People | 495 | Dates on request | 15 28 | 16 | 7 15 | 6 14 | 6 17 | 3 16 | 1 15 30 | 13 | 1 14 30 | 13 29 | 9 29 |
Dealing with Imposter Syndrome | 495 | Dates on request | Dates on request | 16 | 7 15 | 6 14 | 6 17 | 3 16 | 1 15 29 | 13 27 | 14 28 | 13 27 | 12 26 |
Delegate to Succeed | 495 | Dates on request | Dates on request | 18 | 3 17 | 3 17 | 5 19 | 4 16 | 2 15 | 2 13 | 2 14 | 1 13 | 1 12 |
Developing Personal Impact & Building Productive Relationships | 495 | Dates on request | 20 | 6 20 | 6 20 | 5 19 | 7 21 | 7 22 | 7 22 | 6 20 | 7 21 | 6 19 | 5 18 |
Developing Powerful Relationships through Digital Networking | 495 | Dates on request | Dates on request | Dates on request | 7 9 | 6 11 | 6 13 | 8 14 | 1 19 29 | 18 27 | 18 28 | 18 27 | 17 26 |
Effective Business English | 495 | Dates on request | Dates on request | 17 | 9 16 | 11 13 | 11 13 | 1 15 30 | 20 29 | 19 26 | 17 25 | 14 26 | 12 25 |
Effective Communication Skills | 446 | Dates on request | 14 26 | Dates on request | 6 15 | 4 | 11 17 | 14 | 15 19 | 23 | 16 25 | 28 | 15 |
Emotional Intelligence at Work | 446 | 21 31 | 14 29 | 17 | 6 14 31 | 12 | 13 | 1 14 | 1 14 30 | 12 30 | 11 30 | 11 29 | 10 29 |
Facilitation and Meeting Skills | 470 | Dates on request | 19 | Dates on request | 31 | 18 | Dates on request | Dates on request | 19 20 | Dates on request | Dates on request | 19 | 16 |
From Storyboard to Presentation Deck, 2 days | 760 | Dates on request | Dates on request | 19 & 20 | 2 & 3 16 & 17 30 & 31 | 13 & 14 27 & 28 | 13 & 14 27 & 28 | 10 & 11 24 & 25 | 12 & 13 21 & 22 | 11 & 12 19 & 20 | 10 & 11 21 & 22 | 7 & 8 20 & 21 | 8 & 9 18 & 19 |
Growth Hacks for Introverted Professionals | 421 | 10 | Dates on request | 10 19 | 9 22 | 11 19 | 13 20 | 10 17 | 8 16 | 9 16 | 8 16 | 5 15 | 2 15 30 |
Handling Pressure and Improving Performance | 495 | Dates on request | 11 29 | 11 | 2 10 31 | 10 | 3 12 | 2 10 | 1 7 30 | 4 30 | 4 30 | 4 29 | 3 29 |
Improve your Memory | 495 | Dates on request | Dates on request | 13 | 7 14 | 11 17 | 11 18 | 8 24 | 7 21 | 4 19 | 4 18 | 4 18 | 3 17 |
Improving Memory with Mind Mapping | 495 | Dates on request | 11 28 | 13 | 3 15 | 4 17 | 10 21 | 14 22 | 15 23 | 17 25 | 21 28 | 21 29 | 23 |
Influence, Persuade, Succeed: Empowering your Performance in Business | 495 | Dates on request | Dates on request | 20 | 20 24 | 18 24 | 19 26 | 16 28 | 16 28 | 13 26 | 11 24 | 11 20 | 10 18 |
Influencing Skills | 495 | Dates on request | Dates on request | Dates on request | 6 | Dates on request | 11 | 7 | Dates on request | Dates on request | 8 15 | Dates on request | Dates on request |
Interpersonal Skills | 495 | Dates on request | Dates on request | Dates on request | 13 24 | 11 24 | 17 26 | 15 25 | 21 28 | 18 25 | 18 25 | 18 26 | 17 25 |
Introduction to Strategy | 495 | Dates on request | Dates on request | 20 | 6 20 | 5 19 | 7 21 | 7 22 | 7 22 | 6 20 | 8 21 | 7 20 | 5 19 |
Introduction to Workplace Counselling Skills | 495 | Dates on request | Dates on request | 23 | 6 22 | 5 21 | 7 24 | 7 23 | 7 23 | 6 23 | 7 23 | 6 22 | 5 19 |
Listening Skills | 495 | Dates on request | Dates on request | Dates on request | 14 28 | 19 27 | 19 27 | 24 29 | 28 | 3 26 | 3 24 31 | 22 28 | 22 29 |
Managing Upwards | 495 | Dates on request | 26 | Dates on request | 28 | 25 | Dates on request | 29 | 27 | Dates on request | 24 | 26 | Dates on request |
Managing Wellbeing at Work | 495 | Dates on request | Dates on request | 10 | 3 21 | 3 25 | 5 27 | 4 28 | 2 | 2 3 | 2 3 31 | 1 29 | 1 29 |
Master the Art of Accuracy and Attention to Detail Training | 495 | Dates on request | Dates on request | 12 20 | 14 20 | 13 19 | 17 20 | 8 17 | 6 14 | 4 16 | 1 16 29 | 15 26 | 16 24 |
Mastering Media Interactions | 495 | Dates on request | Dates on request | 12 | 5 14 31 | 13 | 3 17 | 2 8 | 1 13 30 | 10 30 | 8 30 | 5 29 | 2 29 |
Negotiating Skills | 446 | 15 | 28 | Dates on request | 29 | 27 | Dates on request | Dates on request | 19 29 | Dates on request | Dates on request | 19 28 | Dates on request |
Organisational Skills | 495 | Dates on request | Dates on request | 16 | 6 15 | 5 14 | 7 17 | 7 16 | 6 16 | 6 16 | 7 16 | 6 15 | 4 15 |
Personal Branding Awareness | 495 | Dates on request | Dates on request | 18 | 3 17 | 3 17 | 5 19 | 4 15 | 2 14 | 2 10 | 2 10 | 1 8 | 1 8 |
Personal Leadership | 495 | Dates on request | Dates on request | 3 11 | 10 24 | 10 26 | 12 28 | 11 29 | 12 | 9 11 | 8 11 | 7 11 | 2 10 |
Personal Resilience | 495 | Dates on request | 22 | 9 23 | 8 22 | 6 21 | 7 24 | 7 23 | 7 23 | 6 23 | 7 23 | 6 22 | 5 22 |
Presentation Skills | 438 | Dates on request | 11 | 11 | 10 | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 10 |
Problem Solving / Decision Making | 495 | Dates on request | Dates on request | 10 | 29 | Dates on request | 7 | Dates on request | 19 | 6 | Dates on request | 19 | 5 |
Public Speaking with Authenticity and Credibility | 495 | Dates on request | Dates on request | 11 23 | 10 22 | 10 20 | 12 21 | 11 17 | 12 16 | 11 17 | 11 17 | 11 15 | 10 15 |
Report Writing Mastery: From Beginner to Pro | 495 | Dates on request | Dates on request | 18 | 6 16 | 5 12 | 4 11 | 7 8 30 | 6 29 | 6 27 | 7 28 | 6 21 | 5 19 |
Stress Management | 495 | Dates on request | Dates on request | Dates on request | 6 27 | Dates on request | 7 28 | Dates on request | 7 | 3 | 7 29 | Dates on request | 5 24 |
Stress Management, Resilience - Working from Home | 495 | Dates on request | Dates on request | 9 23 | 8 22 | 7 21 | 10 24 | 9 23 | 9 23 | 9 23 | 9 23 | 8 22 | 8 22 |
Taking Minutes | 446 | 9 | Dates on request | 3 12 | 15 | 7 24 | Dates on request | 7 15 | 19 | 13 30 | Dates on request | 11 15 | 22 |
Team Work | 495 | Dates on request | Dates on request | 16 | 2 15 31 | 14 | 3 17 | 2 16 | 2 16 | 2 16 | 2 16 | 1 15 | 1 15 |
Technical Presentation Skills, 2 days | 760 | Dates on request | Dates on request | 23 & 24 | 22 & 23 29 & 30 | 24 & 25 27 & 28 | 26 & 27 31 & 1 | 24 & 25 | 22 & 23 | 19 & 20 | 17 & 18 | 18 & 19 | 17 & 18 |
Telephone Techniques | 495 | Dates on request | Dates on request | 18 24 | 17 23 | 17 20 | 19 21 | 16 17 | 13 15 | 13 16 | 14 16 | 13 15 | 12 16 |
Time Management | 385 | Dates on request | 6 12 | 20 | 16 28 | Dates on request | 5 14 | 10 | 14 19 | 25 | 14 | 1 | 8 12 |
Time Management using Microsoft Outlook | 495 | Dates on request | 22 | 9 23 | 6 22 | 5 21 | 7 21 | 7 22 | 7 21 | 6 20 | 7 21 | 6 20 | 5 19 |
Time Management, Prioritisation - Working from Home | 446 | Dates on request | 1 | 18 | 3 17 | 3 17 | 5 19 | 4 17 | 6 15 | 5 12 | 4 11 | 4 12 | 3 11 |
Transactional Analysis | 495 | Dates on request | Dates on request | 20 | 7 20 | 3 19 | 5 21 | 4 22 | 6 22 | 5 20 | 4 21 | 4 20 | 3 19 |
Transformative Training Delivery | 495 | Dates on request | Dates on request | 12 13 | 4 14 31 | 13 | 3 18 | 2 24 | 1 22 30 | 19 30 | 18 30 | 18 29 | 17 29 |
Virtual Train The Trainer, 2 days | 760 | Dates on request | Dates on request | 19 & 20 | 14 & 15 16 & 17 | 12 & 13 17 & 18 | 17 & 18 24 & 25 | 14 & 15 23 & 24 | 14 & 15 22 & 23 | 12 & 13 19 & 20 | 14 & 15 17 & 18 | 13 & 14 18 & 19 | 11 & 12 17 & 18 |
Virtual training delivery skills | 495 | Dates on request | Dates on request | Dates on request | 6 | 5 | 7 | 7 | 7 | 6 | 7 | 6 | 5 |
Writing for Results | 495 | Dates on request | 25 | 9 24 | 8 22 | 7 21 | 10 24 | 9 24 | 9 23 | 9 23 | 9 23 | 8 22 | 8 22 |
