Duracell UK
Graham L
Presentation Skills
"Extremely helpful course. Well paced, never felt bored. No topic felt redundant. Andrew was extremely friendly and engaging. Good level of interaction between presenter and us. I definitely feel more confident after today. Would recommend it to anyone."
1,068 public schedule events next 13 months
Face-to-face location
Online training
Timeframe
| Course | From (£) | January 2026 |
February 2026 |
March 2026 |
April 2026 |
May 2026 |
June 2026 |
July 2026 |
August 2026 |
September 2026 |
October 2026 |
November 2026 |
December 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most Popular Courses | |||||||||||||
| Negotiating Skills | 495 | Dates on request | 26 | Dates on request | Dates on request | 19 28 | Dates on request | Dates on request | 18 27 | Dates on request | Dates on request | 17 26 | Dates on request |
| Public Speaking with Authenticity and Credibility | 495 | Dates on request | Dates on request | 11 18 | 10 17 | 12 18 | 10 17 | 10 17 | 10 17 | 9 16 | 9 16 | 9 16 | 9 16 |
| Developing Personal Impact & Building Productive Relationships | 495 | Dates on request | Dates on request | 11 13 | 10 13 | 11 13 | 10 12 | 10 13 | 10 12 | 9 11 | 9 12 | 9 11 | 9 11 |
| Business Writing | 495 | Dates on request | 26 | 27 | Dates on request | 11 27 | Dates on request | 23 27 | Dates on request | 25 | 5 | 25 | 17 |
| Emotional Intelligence at Work | 446 | Dates on request | 20 | 11 26 | 10 24 | 11 22 | 10 22 | 10 22 | 10 21 | 9 21 | 9 21 | 9 20 | 9 21 |
| Taking Minutes | 446 | Dates on request | Dates on request | 4 | 14 20 | 19 | 19 | 6 | 17 21 | 28 | 21 | 9 | 18 23 |
| Presentation Skills | 453 | Dates on request | Dates on request | 11 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
| Building Confidence and Assertiveness at Work | 379 | 26 | Dates on request | 20 | 9 | 21 | 22 | 24 | Dates on request | 3 25 | Dates on request | 16 27 | Dates on request |
| Time Management | 385 | Dates on request | Dates on request | 13 30 | Dates on request | 13 29 | Dates on request | 13 29 | Dates on request | 11 28 | Dates on request | 11 27 | Dates on request |
| Effective Communication Skills | 446 | Dates on request | 16 | 12 | 2 | 18 | 1 | 2 | 17 21 | Dates on request | 1 | 9 16 | Dates on request |
Other Professional Development Courses | |||||||||||||
| Advanced Listening Skills | 495 | Dates on request | Dates on request | Dates on request | 15 17 | 15 18 | 15 17 | 15 17 | 14 17 | 14 16 | 14 16 | 13 16 | 14 16 |
| Advanced Negotiation Skills | 495 | Dates on request | Dates on request | Dates on request | 9 13 | 8 13 | 8 12 | 8 13 | 7 12 | 7 11 | 7 12 | 6 11 | 7 11 |
| Advanced Presentation Skills, 2 days | 760 | Dates on request | Dates on request | 18 & 19 | 15 & 16 20 & 21 | 14 & 15 20 & 21 | 15 & 16 18 & 19 | 15 & 16 20 & 21 | 13 & 14 19 & 20 | 14 & 15 17 & 18 | 14 & 15 19 & 20 | 12 & 13 18 & 19 | 14 & 15 17 & 18 |
| Being Successful in Interviews | 495 | Dates on request | Dates on request | Dates on request | 9 22 | 8 21 | 8 18 | 8 17 | 7 17 | 7 16 | 7 16 | 6 16 | 7 16 |
| Building Confidence at Work and in Life | 495 | Dates on request | Dates on request | Dates on request | 2 9 30 | 8 29 | 8 29 | 8 29 | 7 28 | 7 28 | 7 28 | 6 27 | 7 22 |
| Building Rapport | 495 | Dates on request | Dates on request | Dates on request | 2 8 30 | 8 29 | 8 29 | 8 29 | 7 28 | 7 28 | 7 28 | 6 27 | 7 22 |
| Business Networking Skills | 495 | Dates on request | Dates on request | Dates on request | 2 20 30 | 19 29 | 19 29 | 20 29 | 19 28 | 18 28 | 19 28 | 18 27 | 18 22 |
| Business Planning | 495 | Dates on request | Dates on request | Dates on request | 8 | 1 8 | 1 8 | 1 8 31 | 7 | 1 7 | 1 7 30 | 6 30 | 7 |
| Communication Skills Training for Technical People | 470 | Dates on request | Dates on request | 13 | 13 15 | 13 15 | 12 15 | 13 15 | 12 14 | 11 14 | 12 14 | 11 13 | 11 14 |
| Conducting Meetings | 495 | Dates on request | Dates on request | Dates on request | 17 20 | 18 20 | 17 19 | 17 20 | 17 19 | 16 18 | 16 19 | 16 18 | 16 18 |
| Creative Writing For Business | 495 | Dates on request | Dates on request | Dates on request | 8 10 | 8 11 | 8 10 | 8 10 | 7 10 | 7 9 | 7 9 | 6 9 | 7 9 |
| Cross Cultural Awareness | 421 | Dates on request | 10 | Dates on request | 1 9 | 1 8 | 1 8 | 1 8 31 | 7 | 1 7 | 1 7 30 | 6 30 | 7 |
| Dealing with Difficult Conversations | 470 | Dates on request | Dates on request | 25 | 15 24 | 15 26 | 16 25 | 16 24 | 14 24 | 15 23 | 15 23 | 13 23 | 15 23 |
| Dealing with Difficult People | 495 | Dates on request | Dates on request | 4 13 | 2 13 30 | 13 29 | 12 29 | 13 29 | 12 28 | 11 28 | 12 28 | 11 27 | 11 22 |
| Dealing with Imposter Syndrome | 495 | Dates on request | Dates on request | 13 26 | 13 23 | 13 21 | 12 19 | 13 20 | 12 19 | 11 18 | 12 19 | 11 18 | 11 18 |
| Delegate to Succeed | 495 | Dates on request | Dates on request | Dates on request | 1 13 | 1 13 | 1 12 | 1 13 31 | 12 | 1 11 | 1 12 30 | 11 30 | 11 |
| Developing Powerful Relationships through Digital Networking | 495 | Dates on request | Dates on request | Dates on request | 17 23 | 18 22 | 17 22 | 17 22 | 17 21 | 16 21 | 16 21 | 16 19 | 16 17 |
| Effective Business English | 495 | Dates on request | Dates on request | Dates on request | 13 27 | 13 27 | 12 26 | 13 27 | 12 26 | 11 25 | 12 26 | 11 25 | 11 24 |
| Facilitation and Meeting Skills | 446 | Dates on request | 12 | Dates on request | 13 17 | 13 18 | 12 17 | 13 17 | 12 17 | 11 16 | 12 16 | 11 16 | 11 16 |
| From Storyboard to Presentation Deck, 2 days | 760 | Dates on request | Dates on request | Dates on request | 9 & 10 15 & 16 | 11 & 12 14 & 15 | 10 & 11 15 & 16 | 9 & 10 15 & 16 | 6 & 7 13 & 14 | 3 & 4 10 & 11 | 1 & 2 8 & 9 29 & 30 | 5 & 6 26 & 27 | 3 & 4 21 & 22 |
| Growth Hacks for Introverted Professionals | 495 | Dates on request | Dates on request | Dates on request | 2 15 30 | 15 29 | 15 29 | 15 29 | 14 28 | 14 28 | 14 28 | 13 27 | 14 22 |
| Handling Pressure and Improving Performance | 495 | Dates on request | Dates on request | 5 20 | 2 20 | 1 20 | 1 19 | 1 20 31 | 19 | 1 18 | 1 19 30 | 18 30 | 18 |
| Improve your Memory | 495 | Dates on request | Dates on request | Dates on request | 7 16 | 7 15 | 5 16 | 6 16 | 5 14 | 4 14 | 5 13 | 4 12 | 4 10 |
| Improving Memory with Mind Mapping | 495 | Dates on request | Dates on request | 13 16 | 15 17 | 18 20 | 18 22 | 21 23 | 24 25 | 25 28 | 28 30 | 30 | 2 |
| Influence, Persuade, Succeed: Empowering your Performance in Business | 495 | Dates on request | Dates on request | 11 13 | 10 13 | 12 13 | 10 12 | 10 13 | 10 12 | 9 11 | 9 12 | 9 11 | 9 11 |
| Influencing Skills | 446 | Dates on request | 5 | Dates on request | 1 15 29 | 15 29 | 15 29 | 15 29 | 14 28 | 14 28 | 14 28 | 13 27 | 15 22 |
| Interpersonal Skills | 495 | Dates on request | Dates on request | 27 | 17 27 | 18 27 | 17 26 | 17 27 | 17 26 | 16 25 | 16 26 | 16 25 | 16 24 |
| Introduction to Strategy | 495 | Dates on request | Dates on request | Dates on request | 7 16 | 7 15 | 5 15 | 6 15 | 5 14 | 4 14 | 5 14 | 4 13 | 4 15 |
| Introduction to Workplace Counselling Skills | 795 | Dates on request | Dates on request | Dates on request | 10 20 | 11 20 | 10 19 | 10 20 | 10 19 | 9 18 | 9 19 | 9 18 | 9 18 |
| Listening Skills | 495 | Dates on request | Dates on request | Dates on request | 2 22 30 | 22 29 | 22 29 | 22 29 | 21 28 | 21 28 | 21 28 | 20 27 | 21 22 |
| Managing Upwards | 495 | Dates on request | Dates on request | Dates on request | 23 | 26 | Dates on request | 23 | 25 | Dates on request | 22 | 24 | Dates on request |
| Managing Wellbeing at Work | 495 | Dates on request | Dates on request | Dates on request | 7 24 | 7 26 | 5 25 | 6 24 | 5 24 | 4 23 | 5 23 | 4 23 | 4 23 |
| Master the Art of Accuracy and Attention to Detail | 470 | Dates on request | 13 | 16 | 15 16 | 14 15 | 11 15 | 9 15 | 7 14 | 7 14 | 7 14 | 6 13 | 7 14 |
| Mastering Media Interactions | 495 | Dates on request | Dates on request | Dates on request | 8 24 | 8 26 | 8 25 | 8 24 | 7 24 | 7 23 | 7 23 | 6 23 | 7 23 |
| Organisational Skills | 495 | Dates on request | Dates on request | Dates on request | 7 17 | 7 18 | 5 17 | 6 17 | 5 17 | 4 16 | 5 16 | 4 16 | 4 16 |
| Personal Branding Awareness | 421 | Dates on request | 2 | Dates on request | 9 30 | 8 29 | 8 29 | 8 29 | 7 28 | 7 28 | 7 28 | 6 27 | 7 22 |
| Personal Leadership | 421 | Dates on request | 5 | Dates on request | 1 13 | 1 13 | 1 12 | 1 13 31 | 12 | 1 11 | 1 12 30 | 11 30 | 11 |
| Personal Resilience | 495 | Dates on request | Dates on request | 23 | 1 22 29 | 22 29 | 22 29 | 22 29 | 21 28 | 22 28 | 22 28 | 19 27 | 17 24 |
| Problem Solving / Decision Making | 495 | Dates on request | Dates on request | Dates on request | Dates on request | 19 | 5 | Dates on request | 18 | 4 | Dates on request | 17 | 4 |
| Report Writing Mastery: From Beginner to Pro | 495 | Dates on request | Dates on request | Dates on request | 7 16 | 7 14 | 5 11 | 6 9 | 5 6 | 3 4 | 2 5 | 2 4 | 2 4 |
| Stress Management | 495 | Dates on request | Dates on request | Dates on request | 7 20 | 7 20 | 5 19 | 6 20 | 5 19 | 4 18 | 5 19 | 4 18 | 4 18 |
| Stress Management, Resilience - Working from Home | 495 | Dates on request | Dates on request | Dates on request | 8 24 | 8 26 | 8 25 | 8 23 | 7 21 | 7 22 | 7 22 | 6 19 | 7 17 |
| Team Work | 495 | Dates on request | Dates on request | Dates on request | 7 15 | 7 15 | 5 15 | 6 15 | 5 14 | 4 14 | 5 14 | 4 13 | 4 14 |
| Technical Presentation Skills, 2 days | 760 | Dates on request | Dates on request | Dates on request | 15 & 16 27 & 28 | 14 & 15 27 & 28 | 11 & 12 23 & 24 | 9 & 10 23 & 24 | 10 & 11 24 & 25 | 9 & 10 23 & 24 | 8 & 9 20 & 21 | 9 & 10 19 & 20 | 9 & 10 21 & 22 |
| Telephone Techniques | 495 | Dates on request | Dates on request | Dates on request | 10 15 | 11 15 | 10 15 | 10 15 | 10 14 | 9 14 | 9 14 | 9 13 | 9 15 |
| Time Management using Microsoft Outlook | 495 | Dates on request | Dates on request | 5 19 | 1 17 | 1 18 | 1 17 | 1 17 31 | 17 | 1 16 | 1 16 30 | 16 30 | 16 |
| Time Management, Prioritisation - Working from Home | 495 | Dates on request | Dates on request | Dates on request | 8 10 | 8 12 | 8 10 | 8 10 | 7 10 | 7 9 | 7 9 | 6 9 | 7 9 |
| Train the Trainer, 2 days | 760 | Dates on request | Dates on request | Dates on request | 30 & 1 | 28 & 29 | 25 & 26 | 23 & 24 | 20 & 21 | 17 & 18 | 15 & 16 | 12 & 13 | 10 & 11 |
| Transactional Analysis | 446 | Dates on request | Dates on request | 5 | 2 20 | 1 19 | 1 19 | 1 20 31 | 19 | 1 18 | 1 19 30 | 18 30 | 18 |
| Transformative Training Delivery | 495 | Dates on request | Dates on request | Dates on request | 16 24 | 14 26 | 11 25 | 9 24 | 6 24 | 3 23 | 2 23 | 2 23 | 2 23 |
| Virtual Train The Trainer, 2 days | 760 | Dates on request | Dates on request | Dates on request | 7 & 8 | 7 & 8 | 4 & 5 | 2 & 3 | 3 & 4 | 2 & 3 | 1 & 2 29 & 30 | 30 & 1 | Dates on request |
| Virtual training delivery skills | 495 | Dates on request | Dates on request | Dates on request | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
| Writing for Results | 495 | Dates on request | Dates on request | 11 23 | 10 22 | 11 21 | 10 18 | 10 17 | 10 17 | 9 16 | 9 16 | 9 16 | 9 16 |
| Course | From (£) | January 2026 |
February 2026 |
March 2026 |
April 2026 |
May 2026 |
June 2026 |
July 2026 |
August 2026 |
September 2026 |
October 2026 |
November 2026 |
December 2026 |
Problem Solving / Decision Making
Facilitation and Meeting Skills
Emotional Intelligence at Work
Effective Communication Skills
Being Successful in Interviews
Handling Pressure and Improving Performance
Improving Memory with Mind Mapping
Time Management using Microsoft Outlook
Public Speaking with Authenticity and Credibility
Assertiveness at Work (2 days)
Building Confidence and Assertiveness at Work
From Storyboard to Presentation Deck
Resilient thinking for peak performance
Developing Personal Impact & Building Productive Relationships
Building Confidence at Work and in Life
Developing Powerful Relationships through Digital Networking
Dealing with Imposter Syndrome
Building Confidence and Assertiveness at Work: Level 2
Stress Management, Resilience - Working from Home
Time Management, Prioritisation - Working from Home
Virtual training delivery skills
Dealing with Difficult Conversations
Growth Hacks for Introverted Professionals
Communication Skills Training for Technical People
Master the Art of Accuracy and Attention to Detail
Transformative Training Delivery
Report Writing Mastery: From Beginner to Pro
Influence, Persuade, Succeed: Empowering your Performance in Business
Introduction to Workplace Counselling Skills
Contact us for more information.
Effective Feedback
Positive Psychology At Work
Senior Level Communication
Keynote Speaking And Presenting Success
Building Up Confidence At Work And in Life
Developing Personal Impact And Building Productive Relationships
Managing Anger And Aggressive Behaviour
Presentation Master Class
Writing For Blogs And Social Media
Creating Powerful Relationships Through Networking
Speed Reading
Authentic Leadership
Conflict Resolution
Time Management and Prioritisation
Personal Effectiveness & Communication
Telephone Techniques












Our team provides hands-on, context-rich practical work-shops. They draw upon their considerable real world experience to deliver learning that is valuable and relevant with immediate impact/ROI.
Mitsubishi Heavy Industries
Regina Szalay,
Assistant Manager Operations
Alastair was a great trainer, kept us all engaged during the whole training. I definitely feel more confident and have learnt many techniques I could use at both my work and personal life. Would definitely recommend the course to anyone.
Influencing Skills
Alten Ltd
Santhush THILAKARATNE,
Engineer
It was a very good training session for both work related and personal development.
Presentation Skills
Heritage Lottery Fund
Eli Belmar,
Secretariat And Communications Apprentice
The course was definitely worthwhile
Time Management
Police CPI
Chloe Murdoch,
Marketing Executive
Tony was a great teacher and I’ve learnt so much from this session that will help me perform better!
Presentation Skills


Below are some extracts from our Professional Development manuals.
The following is an extract from our soft skills professional training course on Stress Management. This is one of over 50 courses for professionals available at our London offices, or your site UK wide and international. We can create tailored and bespoke training programmes for you and your team.
Creating a Stress-Reducing Lifestyle
Eating Properly
Sticking to a healthy diet is a key part of managing stress. Giving your body the proper fuel will give you the energy you need to battle the harmful effects of stress.
Any changes in diet, sleep, and exercise must be lifestyle-oriented. There are no quick fixes, so try to set small goals for yourself.
Exercising Regularly
Finding time to take care of our bodies is another challenge many of us face. Exercise is an important part of stress reduction for many reasons, including:
Try to find some activities that you enjoy. If you are having trouble finding the time to exercise, try these tips.
Remember, diet, sleep, and exercise are all lifestyle changes. Start slowly, build your commitment steadily, and stay positive and focused.
Sleeping Well
| Building Confidence and Assertiveness at Work | 26 Jan 2026 - £379, 9 Apr 2026 - £495, 22 Jun 2026 - £495, 3 Sep 2026 - £495, 16 Nov 2026 - £495, 25 Jan 2027 - £495, and 10 more events |
| Personal Branding Awareness | 2 Feb 2026 - £421, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, and 25 more events |
| Personal Leadership | 5 Feb 2026 - £421, 1 Apr 2026 - £495, 1 May 2026 - £495, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, and 25 more events |
| Influencing Skills | 5 Feb 2026 - £446, 1 Apr 2026 - £495, 29 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, and 26 more events |
| Cross Cultural Awareness | 10 Feb 2026 - £421, 9 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, and 25 more events |
| Facilitation and Meeting Skills | 12 Feb 2026 - £446, 13 Apr 2026 - £495, 13 May 2026 - £495, 12 Jun 2026 - £495, 13 Jul 2026 - £495, 12 Aug 2026 - £495, and 25 more events |
| Master the Art of Accuracy and Attention to Detail | 13 Feb 2026 - £470, 16 Mar 2026 - £470, 15 Apr 2026 - £495, 15 May 2026 - £495, 15 Jun 2026 - £495, 15 Jul 2026 - £495, and 26 more events |
| Effective Communication Skills | 16 Feb 2026 - £446, 2 Apr 2026 - £495, 18 May 2026 - £495, 2 Jul 2026 - £495, 17 Aug 2026 - £495, 1 Oct 2026 - £495, and 12 more events |
| Emotional Intelligence at Work | 20 Feb 2026 - £446, 26 Mar 2026 - £495, 24 Apr 2026 - £495, 22 May 2026 - £495, 22 Jun 2026 - £495, 22 Jul 2026 - £495, and 27 more events |
| Negotiating Skills | 26 Feb 2026 - £495, 28 May 2026 - £495, 27 Aug 2026 - £495, 26 Nov 2026 - £495, 25 Feb 2027 - £495, 27 May 2027 - £495, and 5 more events |
| Business Writing | 26 Feb 2026 - £495, 11 May 2026 - £495, 23 Jul 2026 - £495, 5 Oct 2026 - £495, 17 Dec 2026 - £495, 1 Mar 2027 - £495, and 9 more events |
| Dealing with Difficult People | 4 Mar 2026 - £495, 2 Apr 2026 - £495, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, and 27 more events |
| Taking Minutes | 4 Mar 2026 - £446, 14 Apr 2026 - £495, 19 May 2026 - £495, 6 Jul 2026 - £495, 17 Aug 2026 - £495, 28 Sep 2026 - £495, and 14 more events |
| Time Management using Microsoft Outlook | 5 Mar 2026 - £495, 1 Apr 2026 - £495, 1 May 2026 - £495, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, and 26 more events |
| Handling Pressure and Improving Performance | 5 Mar 2026 - £495, 2 Apr 2026 - £495, 1 May 2026 - £495, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, and 26 more events |
| Transactional Analysis | 5 Mar 2026 - £446, 2 Apr 2026 - £495, 1 May 2026 - £495, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, and 25 more events |
| Writing for Results | 11 Mar 2026 - £495, 10 Apr 2026 - £495, 11 May 2026 - £495, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, and 26 more events |
| Public Speaking with Authenticity and Credibility | 11 Mar 2026 - £495, 10 Apr 2026 - £495, 12 May 2026 - £495, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, and 26 more events |
| Developing Personal Impact & Building Productive Relationships | 11 Mar 2026 - £495, 10 Apr 2026 - £495, 11 May 2026 - £495, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, and 26 more events |
| Presentation Skills | 11 Mar 2026 - £453, 11 May 2026 - £495, 10 Jul 2026 - £495, 9 Sep 2026 - £495, 9 Nov 2026 - £495, 8 Jan 2027 - £495, and 10 more events |
| Influence, Persuade, Succeed: Empowering your Performance in Business | 11 Mar 2026 - £495, 10 Apr 2026 - £495, 12 May 2026 - £495, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, and 26 more events |
| Communication Skills Training for Technical People | 13 Mar 2026 - £470, 13 Apr 2026 - £495, 13 May 2026 - £495, 12 Jun 2026 - £495, 13 Jul 2026 - £495, 12 Aug 2026 - £495, and 25 more events |
| Improving Memory with Mind Mapping | 13 Mar 2026 - £495, 15 Apr 2026 - £495, 18 May 2026 - £495, 18 Jun 2026 - £495, 21 Jul 2026 - £495, 24 Aug 2026 - £495, and 24 more events |
| Dealing with Imposter Syndrome | 13 Mar 2026 - £495, 13 Apr 2026 - £495, 13 May 2026 - £495, 12 Jun 2026 - £495, 13 Jul 2026 - £495, 12 Aug 2026 - £495, and 26 more events |
| Time Management | 13 Mar 2026 - £385, 13 May 2026 - £385, 13 Jul 2026 - £385, 11 Sep 2026 - £385, 11 Nov 2026 - £385, 11 Jan 2027 - £385, and 10 more events |
| Advanced Presentation Skills | 18 Mar 2026 - £770, 20 Apr 2026 - £800, 20 May 2026 - £777, 18 Jun 2026 - £750, 20 Jul 2026 - £750, 19 Aug 2026 - £750, and 25 more events |
| Personal Resilience | 23 Mar 2026 - £495, 22 Apr 2026 - £495, 22 May 2026 - £495, 22 Jun 2026 - £495, 22 Jul 2026 - £495, 21 Aug 2026 - £495, and 26 more events |
| Dealing with Difficult Conversations | 25 Mar 2026 - £470, 24 Apr 2026 - £495, 26 May 2026 - £495, 25 Jun 2026 - £495, 24 Jul 2026 - £495, 24 Aug 2026 - £495, and 25 more events |
| Interpersonal Skills | 27 Mar 2026 - £495, 27 Apr 2026 - £495, 27 May 2026 - £495, 26 Jun 2026 - £495, 27 Jul 2026 - £495, 26 Aug 2026 - £495, and 25 more events |
| Delegate to Succeed | 1 Apr 2026 - £495, 1 May 2026 - £495, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, and 24 more events |
| Building Confidence at Work and in Life | 2 Apr 2026 - £495, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, and 25 more events |
| Building Rapport | 2 Apr 2026 - £495, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, and 25 more events |
| Listening Skills | 2 Apr 2026 - £495, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, and 25 more events |
| Business Networking Skills | 2 Apr 2026 - £495, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, and 25 more events |
| Growth Hacks for Introverted Professionals | 2 Apr 2026 - £495, 30 Apr 2026 - £495, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, and 25 more events |
| Managing Wellbeing at Work | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Stress Management | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Virtual Train The Trainer | 7 Apr 2026 - £800, 7 May 2026 - £790, 4 Jun 2026 - £761, 2 Jul 2026 - £750, 3 Aug 2026 - £750, 2 Sep 2026 - £750, and 9 more events |
| Organisational Skills | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Report Writing Mastery: From Beginner to Pro | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Team Work | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Improve your Memory | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Introduction to Strategy | 7 Apr 2026 - £495, 7 May 2026 - £495, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, and 24 more events |
| Business Planning | 8 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 23 more events |
| Creative Writing For Business | 8 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 24 more events |
| Stress Management, Resilience - Working from Home | 8 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 24 more events |
| Mastering Media Interactions | 8 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 24 more events |
| Time Management, Prioritisation - Working from Home | 8 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 24 more events |
| Being Successful in Interviews | 9 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 24 more events |
| From Storyboard to Presentation Deck | 9 Apr 2026 - £800, 11 May 2026 - £786, 10 Jun 2026 - £755, 9 Jul 2026 - £750, 6 Aug 2026 - £750, 3 Sep 2026 - £750, and 26 more events |
| Advanced Negotiation Skills | 9 Apr 2026 - £495, 8 May 2026 - £495, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, and 24 more events |
| Virtual training delivery skills | 10 Apr 2026 - £495, 11 May 2026 - £495, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, and 9 more events |
| Introduction to Workplace Counselling Skills | 10 Apr 2026 - £795, 11 May 2026 - £795, 10 Jun 2026 - £795, 10 Jul 2026 - £795, 10 Aug 2026 - £795, 9 Sep 2026 - £795, and 24 more events |
| Telephone Techniques | 10 Apr 2026 - £495, 11 May 2026 - £495, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, and 24 more events |
| Effective Business English | 13 Apr 2026 - £495, 13 May 2026 - £495, 12 Jun 2026 - £495, 13 Jul 2026 - £495, 12 Aug 2026 - £495, 11 Sep 2026 - £495, and 24 more events |
| Advanced Listening Skills | 15 Apr 2026 - £495, 15 May 2026 - £495, 15 Jun 2026 - £495, 15 Jul 2026 - £495, 14 Aug 2026 - £495, 14 Sep 2026 - £495, and 24 more events |
| Technical Presentation Skills | 15 Apr 2026 - £800, 14 May 2026 - £783, 11 Jun 2026 - £754, 9 Jul 2026 - £750, 10 Aug 2026 - £750, 9 Sep 2026 - £750, and 25 more events |
| Transformative Training Delivery | 16 Apr 2026 - £495, 14 May 2026 - £495, 11 Jun 2026 - £495, 9 Jul 2026 - £495, 6 Aug 2026 - £495, 3 Sep 2026 - £495, and 24 more events |
| Developing Powerful Relationships through Digital Networking | 17 Apr 2026 - £495, 18 May 2026 - £495, 17 Jun 2026 - £495, 17 Jul 2026 - £495, 17 Aug 2026 - £495, 16 Sep 2026 - £495, and 24 more events |
| Conducting Meetings | 17 Apr 2026 - £495, 18 May 2026 - £495, 17 Jun 2026 - £495, 17 Jul 2026 - £495, 17 Aug 2026 - £495, 16 Sep 2026 - £495, and 24 more events |
