Duracell UK
Graham L
Presentation Skills
"Extremely helpful course. Well paced, never felt bored. No topic felt redundant. Andrew was extremely friendly and engaging. Good level of interaction between presenter and us. I definitely feel more confident after today. Would recommend it to anyone."
1,360 public schedule events next 13 months
Face-to-face location
Online training
Timeframe
Legend
Available: Click to book Delivered: Hover for date Full: Hover for status
Problem Solving / Decision Making
Facilitation and Meeting Skills
Emotional Intelligence at Work
Effective Communication Skills
Being Successful in Interviews
Handling Pressure and Improving Performance
Improving Memory with Mind Mapping
Time Management using Microsoft Outlook
Public Speaking with Authenticity and Credibility
Assertiveness at Work (2 days)
Building Confidence and Assertiveness at Work
From Storyboard to Presentation Deck
Resilient thinking for peak performance
Developing Personal Impact & Building Productive Relationships
Building Confidence at Work and in Life
Developing Powerful Relationships through Digital Networking
Dealing with Imposter Syndrome
Building Confidence and Assertiveness at Work: Level 2
Stress Management, Resilience - Working from Home
Time Management, Prioritisation - Working from Home
Virtual training delivery skills
Dealing with Difficult Conversations
Growth Hacks for Introverted Professionals
Communication Skills Training for Technical People
Master the Art of Accuracy and Attention to Detail
Transformative Training Delivery
Report Writing Mastery: From Beginner to Pro
Influence, Persuade, Succeed: Empowering your Performance in Business
Introduction to Workplace Counselling Skills
Contact us for more information.
Effective Feedback
Positive Psychology At Work
Senior Level Communication
Keynote Speaking And Presenting Success
Building Up Confidence At Work And in Life
Developing Personal Impact And Building Productive Relationships
Managing Anger And Aggressive Behaviour
Presentation Master Class
Writing For Blogs And Social Media
Creating Powerful Relationships Through Networking
Speed Reading
Authentic Leadership
Conflict Resolution
Time Management and Prioritisation
Personal Effectiveness & Communication
Telephone Techniques












Our team provides hands-on, context-rich practical work-shops. They draw upon their considerable real world experience to deliver learning that is valuable and relevant with immediate impact/ROI.
Audit Intelligence UK Ltd
Sonam Ali,
Audit Specialist
Doing a great job!
Managing Upwards
Bechtle
Arron Heap,
Business Account Manager
Really enjoyed myself on the course.
Would be happy to come back to experience another.
Conducting Meetings
ROC Electrical
NEIL OSBORN,
Bid Manager
To have more Visual Examples to be used alongside the play role parts of the course
Delegate to Succeed
Queen Mary University London
Maiara Bolsanelo,
Cleaning Team Leader
It’s really good and helpful. The instructor was very good.
Dealing with Difficult People




Below are some extracts from our Professional Development manuals.
The following is an extract from our soft skills professional training course on Stress Management. This is one of over 50 courses for professionals available at our London offices, or your site UK wide and international. We can create tailored and bespoke training programmes for you and your team.
Creating a Stress-Reducing Lifestyle
Eating Properly
Sticking to a healthy diet is a key part of managing stress. Giving your body the proper fuel will give you the energy you need to battle the harmful effects of stress.
Any changes in diet, sleep, and exercise must be lifestyle-oriented. There are no quick fixes, so try to set small goals for yourself.
Exercising Regularly
Finding time to take care of our bodies is another challenge many of us face. Exercise is an important part of stress reduction for many reasons, including:
Try to find some activities that you enjoy. If you are having trouble finding the time to exercise, try these tips.
Remember, diet, sleep, and exercise are all lifestyle changes. Start slowly, build your commitment steadily, and stay positive and focused.
Sleeping Well
| Listening Skills | 30 Apr 2026 - £, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, and 31 more events |
| Building Confidence at Work and in Life | 30 Apr 2026 - £, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, and 31 more events |
| Building Rapport | 30 Apr 2026 - £, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, and 31 more events |
| Dealing with Difficult People | 30 Apr 2026 - £, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, and 31 more events |
| Business Networking Skills | 30 Apr 2026 - £, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, and 31 more events |
| Growth Hacks for Introverted Professionals | 30 Apr 2026 - £, 29 May 2026 - £495, 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, and 31 more events |
| Delegate to Succeed | 1 May 2026 - £, 1 Jun 2026 - £495, 2 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Handling Pressure and Improving Performance | 1 May 2026 - £, 1 Jun 2026 - £495, 1 Jul 2026 - £446, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Time Management using Microsoft Outlook | 1 May 2026 - £, 1 Jun 2026 - £495, 2 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Transactional Analysis | 1 May 2026 - £, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Cross Cultural Awareness | 1 May 2026 - £, 1 Jun 2026 - £495, 2 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Business Planning | 1 May 2026 - £, 1 Jun 2026 - £495, 1 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Personal Leadership | 1 May 2026 - £, 1 Jun 2026 - £495, 2 Jul 2026 - £495, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, and 30 more events |
| Introduction to Strategy | 6 May 2026 - £, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Stress Management | 7 May 2026 - £, 5 Jun 2026 - £495, 7 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Organisational Skills | 7 May 2026 - £, 5 Jun 2026 - £495, 7 Jul 2026 - £470, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Managing Wellbeing at Work | 7 May 2026 - £, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Improve your Memory | 7 May 2026 - £, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Team Work | 7 May 2026 - £, 5 Jun 2026 - £495, 7 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Virtual Train The Trainer | 7 May 2026 - £, 4 Jun 2026 - £800, 2 Jul 2026 - £800, 3 Aug 2026 - £800, 2 Sep 2026 - £792, 1 Oct 2026 - £762, and 13 more events |
| Report Writing Mastery: From Beginner to Pro | 7 May 2026 - £, 5 Jun 2026 - £495, 6 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, and 30 more events |
| Being Successful in Interviews | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Personal Branding Awareness | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Advanced Negotiation Skills | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Stress Management, Resilience - Working from Home | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Time Management, Prioritisation - Working from Home | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Mastering Media Interactions | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Creative Writing For Business | 8 May 2026 - £, 8 Jun 2026 - £495, 8 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Presentation Skills | 11 May 2026 - £, 10 Jul 2026 - £495, 9 Sep 2026 - £495, 9 Nov 2026 - £495, 8 Jan 2027 - £495, 10 Mar 2027 - £495, and 12 more events |
| Emotional Intelligence at Work | 11 May 2026 - £, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 30 more events |
| Business Writing | 11 May 2026 - £, 23 Jul 2026 - £495, 5 Oct 2026 - £495, 17 Dec 2026 - £495, 1 Mar 2027 - £495, 13 May 2027 - £495, and 11 more events |
| From Storyboard to Presentation Deck | 11 May 2026 - £, 10 Jun 2026 - £800, 9 Jul 2026 - £800, 6 Aug 2026 - £800, 3 Sep 2026 - £791, 1 Oct 2026 - £762, and 32 more events |
| Developing Personal Impact & Building Productive Relationships | 11 May 2026 - £, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 30 more events |
| Telephone Techniques | 11 May 2026 - £, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 30 more events |
| Writing for Results | 11 May 2026 - £, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 30 more events |
| Virtual training delivery skills | 11 May 2026 - £, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 12 more events |
| Introduction to Workplace Counselling Skills | 11 May 2026 - £, 10 Jun 2026 - £795, 10 Jul 2026 - £795, 10 Aug 2026 - £795, 9 Sep 2026 - £795, 9 Oct 2026 - £795, and 30 more events |
| Public Speaking with Authenticity and Credibility | 12 May 2026 - £, 10 Jun 2026 - £495, 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 30 more events |
| Influence, Persuade, Succeed: Empowering your Performance in Business | 12 May 2026 - £, 10 Jun 2026 - £490, 10 Jul 2026 - £493, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, and 30 more events |
| Time Management | 13 May 2026 - £, 13 Jul 2026 - £397, 11 Sep 2026 - £385, 11 Nov 2026 - £385, 11 Jan 2027 - £385, 12 Mar 2027 - £385, and 12 more events |
| Facilitation and Meeting Skills | 13 May 2026 - £, 12 Jun 2026 - £495, 14 Jul 2026 - £495, 12 Aug 2026 - £495, 11 Sep 2026 - £495, 12 Oct 2026 - £495, and 30 more events |
| Effective Business English | 13 May 2026 - £, 12 Jun 2026 - £495, 14 Jul 2026 - £495, 12 Aug 2026 - £495, 11 Sep 2026 - £495, 12 Oct 2026 - £495, and 30 more events |
| Dealing with Imposter Syndrome | 13 May 2026 - £, 12 Jun 2026 - £495, 14 Jul 2026 - £495, 12 Aug 2026 - £495, 11 Sep 2026 - £495, 12 Oct 2026 - £495, and 30 more events |
| Communication Skills Training for Technical People | 13 May 2026 - £, 12 Jun 2026 - £495, 13 Jul 2026 - £495, 12 Aug 2026 - £495, 11 Sep 2026 - £495, 12 Oct 2026 - £495, and 30 more events |
| Advanced Presentation Skills | 14 May 2026 - £, 15 Jun 2026 - £800, 15 Jul 2026 - £800, 13 Aug 2026 - £800, 14 Sep 2026 - £780, 14 Oct 2026 - £750, and 30 more events |
| Master the Art of Accuracy and Attention to Detail | 14 May 2026 - £, 11 Jun 2026 - £446, 9 Jul 2026 - £495, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, and 30 more events |
| Transformative Training Delivery | 14 May 2026 - £, 11 Jun 2026 - £495, 9 Jul 2026 - £495, 6 Aug 2026 - £495, 3 Sep 2026 - £495, 2 Oct 2026 - £495, and 30 more events |
| Technical Presentation Skills | 14 May 2026 - £, 11 Jun 2026 - £800, 9 Jul 2026 - £800, 10 Aug 2026 - £800, 9 Sep 2026 - £785, 8 Oct 2026 - £755, and 31 more events |
| Influencing Skills | 15 May 2026 - £, 15 Jun 2026 - £495, 15 Jul 2026 - £495, 14 Aug 2026 - £495, 14 Sep 2026 - £495, 14 Oct 2026 - £495, and 30 more events |
| Dealing with Difficult Conversations | 15 May 2026 - £, 16 Jun 2026 - £495, 16 Jul 2026 - £495, 14 Aug 2026 - £495, 15 Sep 2026 - £495, 15 Oct 2026 - £495, and 30 more events |
| Advanced Listening Skills | 15 May 2026 - £, 15 Jun 2026 - £495, 15 Jul 2026 - £495, 14 Aug 2026 - £495, 15 Sep 2026 - £495, 14 Oct 2026 - £495, and 30 more events |
| Conducting Meetings | 18 May 2026 - £, 17 Jun 2026 - £495, 17 Jul 2026 - £470, 17 Aug 2026 - £495, 16 Sep 2026 - £495, 16 Oct 2026 - £495, and 30 more events |
| Effective Communication Skills | 18 May 2026 - £, 2 Jul 2026 - £500, 17 Aug 2026 - £495, 1 Oct 2026 - £495, 16 Nov 2026 - £495, 7 Jan 2027 - £495, and 13 more events |
| Improving Memory with Mind Mapping | 18 May 2026 - £, 18 Jun 2026 - £495, 21 Jul 2026 - £495, 24 Aug 2026 - £495, 25 Sep 2026 - £495, 29 Oct 2026 - £495, and 28 more events |
| Interpersonal Skills | 18 May 2026 - £, 17 Jun 2026 - £495, 17 Jul 2026 - £495, 17 Aug 2026 - £495, 16 Sep 2026 - £495, 16 Oct 2026 - £495, and 30 more events |
| Developing Powerful Relationships through Digital Networking | 18 May 2026 - £, 17 Jun 2026 - £495, 17 Jul 2026 - £495, 17 Aug 2026 - £495, 16 Sep 2026 - £495, 16 Oct 2026 - £495, and 30 more events |
| Taking Minutes | 19 May 2026 - £, 6 Jul 2026 - £495, 17 Aug 2026 - £495, 28 Sep 2026 - £495, 9 Nov 2026 - £495, 18 Dec 2026 - £495, and 16 more events |
| Negotiating Skills | 19 May 2026 - £, 18 Aug 2026 - £495, 17 Nov 2026 - £495, 16 Feb 2027 - £495, 18 May 2027 - £495, 17 Aug 2027 - £495, and 6 more events |
| Problem Solving / Decision Making | 19 May 2026 - £, 18 Aug 2026 - £495, 17 Nov 2026 - £495, 16 Feb 2027 - £495, 18 May 2027 - £495, 17 Aug 2027 - £495, and 6 more events |
| Building Confidence and Assertiveness at Work | 21 May 2026 - £, 24 Jul 2026 - £495, 25 Sep 2026 - £495, 27 Nov 2026 - £495, 29 Jan 2027 - £495, 2 Apr 2027 - £495, and 10 more events |
| Personal Resilience | 22 May 2026 - £, 22 Jun 2026 - £495, 22 Jul 2026 - £495, 21 Aug 2026 - £495, 22 Sep 2026 - £495, 22 Oct 2026 - £495, and 30 more events |
| Managing Upwards | 27 May 2026 - £495, 25 Aug 2026 - £495, 24 Nov 2026 - £495, 23 Feb 2027 - £495, 25 May 2027 - £495, 24 Aug 2027 - £495, and 6 more events |
| Train the Trainer | 28 May 2026 - £800, 25 Jun 2026 - £800, 23 Jul 2026 - £800, 20 Aug 2026 - £800, 17 Sep 2026 - £777, 15 Oct 2026 - £750, and 13 more events |
Call for assistance
We will call you back