Duracell UK
Graham L
Presentation Skills
"Extremely helpful course. Well paced, never felt bored. No topic felt redundant. Andrew was extremely friendly and engaging. Good level of interaction between presenter and us. I definitely feel more confident after today. Would recommend it to anyone."
1,077 public schedule events next 13 months
Face-to-face location
Online training
Timeframe
| Course | From (£) | May 2026 |
June 2026 |
July 2026 |
August 2026 |
September 2026 |
October 2026 |
November 2026 |
December 2026 |
January 2027 |
February 2027 |
March 2027 |
April 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most Popular Courses | |||||||||||||
| Master the Art of Accuracy and Attention to Detail | 470 | Dates on request | 11 | 15 | 7 14 | 7 14 | 7 14 | 6 13 | 7 14 | 6 13 | 5 12 | 8 15 | 7 14 |
| Organisational Skills | 495 | Dates on request | Dates on request | 7 | 5 17 | 4 16 | 5 16 | 4 16 | 4 16 | 4 15 | 3 15 | 5 17 | 5 16 |
| Problem Solving / Decision Making | 495 | Dates on request | Dates on request | Dates on request | 18 | 4 | Dates on request | 17 | 4 | Dates on request | 16 | 5 | Dates on request |
| Effective Communication Skills | 446 | Dates on request | 1 | 2 | 17 21 | Dates on request | 1 | 9 16 | Dates on request | 7 28 | 15 | Dates on request | 1 19 |
| Public Speaking with Authenticity and Credibility | 495 | Dates on request | Dates on request | 10 17 | 10 17 | 9 16 | 9 16 | 9 16 | 9 16 | 8 15 | 8 15 | 10 17 | 9 16 |
| Dealing with Difficult Conversations | 495 | Dates on request | Dates on request | Dates on request | 14 24 | 15 23 | 15 23 | 13 23 | 15 23 | 14 22 | 11 22 | 11 24 | 8 23 |
| Building Confidence and Assertiveness at Work | 408 | Dates on request | 22 | 24 | Dates on request | 3 25 | Dates on request | 16 27 | Dates on request | 25 29 | Dates on request | Dates on request | 2 8 |
| Time Management | 385 | Dates on request | Dates on request | 13 29 | Dates on request | 11 28 | Dates on request | 11 27 | Dates on request | 11 27 | Dates on request | 12 29 | Dates on request |
| Presentation Skills | 495 | Dates on request | Dates on request | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 9 |
| Emotional Intelligence at Work | 495 | Dates on request | 22 | 10 22 | 10 21 | 9 21 | 9 21 | 9 20 | 9 21 | 8 20 | 8 19 | 10 19 | 9 19 |
Other Professional Development Courses | |||||||||||||
| Advanced Listening Skills | 495 | Dates on request | Dates on request | Dates on request | 14 17 | 14 16 | 14 16 | 13 16 | 14 16 | 13 15 | 12 15 | 15 17 | 14 16 |
| Advanced Negotiation Skills | 495 | Dates on request | Dates on request | Dates on request | 7 12 | 7 11 | 7 12 | 6 11 | 7 11 | 6 11 | 5 10 | 8 12 | 7 12 |
| Advanced Presentation Skills, 2 days | 760 | Dates on request | Dates on request | 20 & 21 | 13 & 14 19 & 20 | 14 & 15 17 & 18 | 14 & 15 19 & 20 | 12 & 13 18 & 19 | 14 & 15 17 & 18 | 13 & 14 18 & 19 | 11 & 12 17 & 18 | 15 & 16 18 & 19 | 14 & 15 19 & 20 |
| Being Successful in Interviews | 495 | Dates on request | Dates on request | Dates on request | 7 17 | 7 16 | 7 16 | 6 16 | 7 16 | 5 15 | 5 15 | 8 17 | 7 16 |
| Building Confidence at Work and in Life | 495 | Dates on request | Dates on request | 29 | 7 28 | 7 28 | 7 29 | 6 27 | 7 22 | 6 21 | 5 18 | 8 18 | 7 15 |
| Building Rapport | 495 | Dates on request | Dates on request | 29 | 7 28 | 7 28 | 7 29 | 6 27 | 7 22 | 6 21 | 5 18 | 8 18 | 7 15 |
| Business Networking Skills | 495 | Dates on request | Dates on request | 29 | 19 28 | 18 28 | 19 28 | 18 27 | 18 22 | 18 21 | 17 18 | 18 19 | 15 19 |
| Business Planning | 495 | Dates on request | Dates on request | 31 | 7 | 1 7 | 1 7 30 | 6 30 | 7 | 6 7 | 1 5 | 3 8 | 2 7 |
| Business Writing | 495 | Dates on request | Dates on request | 23 27 | Dates on request | 25 | 5 | 25 | 17 | 25 | Dates on request | 1 26 | Dates on request |
| Communication Skills Training for Technical People | 495 | Dates on request | Dates on request | Dates on request | 12 14 | 11 14 | 12 14 | 11 13 | 11 14 | 11 13 | 10 12 | 12 15 | 12 14 |
| Conducting Meetings | 470 | Dates on request | Dates on request | 17 | 17 19 | 16 18 | 16 19 | 16 18 | 16 18 | 15 18 | 15 17 | 17 19 | 16 19 |
| Creative Writing For Business | 495 | Dates on request | Dates on request | Dates on request | 7 10 | 7 9 | 7 9 | 6 9 | 7 9 | 6 8 | 5 8 | 8 10 | 7 9 |
| Cross Cultural Awareness | 495 | Dates on request | Dates on request | 31 | 7 | 1 7 | 1 7 30 | 6 30 | 7 | 5 8 | 1 5 | 3 8 | 2 7 |
| Dealing with Difficult People | 495 | Dates on request | 29 | 13 29 | 12 28 | 11 28 | 12 29 | 11 27 | 11 22 | 11 21 | 10 18 | 12 18 | 12 15 |
| Dealing with Imposter Syndrome | 495 | Dates on request | Dates on request | 14 20 | 12 19 | 11 18 | 12 19 | 11 18 | 11 18 | 11 18 | 10 17 | 12 19 | 12 19 |
| Delegate to Succeed | 495 | Dates on request | Dates on request | 31 | 12 | 1 11 | 1 12 30 | 11 30 | 11 | 6 11 | 1 10 | 3 12 | 2 12 |
| Developing Personal Impact & Building Productive Relationships | 495 | Dates on request | Dates on request | 10 13 | 10 12 | 9 11 | 9 12 | 9 11 | 9 11 | 8 11 | 8 10 | 10 12 | 9 12 |
| Developing Powerful Relationships through Digital Networking | 495 | Dates on request | Dates on request | Dates on request | 17 21 | 16 21 | 16 21 | 16 19 | 16 17 | 14 15 | 12 15 | 15 17 | 13 16 |
| Effective Business English | 495 | Dates on request | Dates on request | 27 | 12 26 | 11 25 | 12 26 | 11 25 | 11 24 | 11 25 | 10 24 | 12 26 | 12 26 |
| Facilitation and Meeting Skills | 470 | Dates on request | 17 | Dates on request | 12 17 | 11 16 | 12 16 | 11 16 | 11 16 | 11 15 | 10 15 | 12 17 | 12 16 |
| From Storyboard to Presentation Deck, 2 days | 760 | Dates on request | Dates on request | Dates on request | 6 & 7 13 & 14 | 3 & 4 10 & 11 | 1 & 2 8 & 9 29 & 30 | 5 & 6 26 & 27 | 3 & 4 21 & 22 | 4 & 5 20 & 21 | 3 & 4 18 & 19 | 4 & 5 22 & 23 | 1 & 2 21 & 22 29 & 30 |
| Growth Hacks for Introverted Professionals | 495 | Dates on request | Dates on request | 29 | 14 28 | 14 28 | 14 27 | 13 27 | 14 22 | 13 20 | 12 19 | 15 22 | 14 21 |
| Handling Pressure and Improving Performance | 446 | Dates on request | Dates on request | 1 20 31 | 19 | 1 18 | 1 19 30 | 18 30 | 18 | 7 18 | 1 17 | 3 19 | 2 19 |
| Improve your Memory | 495 | Dates on request | Dates on request | Dates on request | 5 14 | 4 14 | 5 13 | 4 12 | 4 10 | 4 7 | 3 5 | 5 8 | 5 7 |
| Improving Memory with Mind Mapping | 495 | Dates on request | Dates on request | 21 23 | 24 25 | 25 28 | 29 30 | 30 | 2 | 5 7 | 3 8 | 8 12 | 9 14 |
| Influence, Persuade, Succeed: Empowering your Performance in Business | 490 | Dates on request | 10 | 10 13 | 10 12 | 9 11 | 9 12 | 9 11 | 9 11 | 8 11 | 8 10 | 10 12 | 9 12 |
| Influencing Skills | 495 | Dates on request | Dates on request | 29 | 14 28 | 14 28 | 14 28 | 13 27 | 15 22 | 14 21 | 12 19 | 15 22 | 14 21 |
| Interpersonal Skills | 495 | Dates on request | Dates on request | 27 | 17 26 | 16 25 | 16 26 | 16 25 | 16 24 | 15 25 | 15 24 | 17 26 | 16 26 |
| Introduction to Strategy | 495 | Dates on request | Dates on request | Dates on request | 5 14 | 4 14 | 5 14 | 4 13 | 4 15 | 4 14 | 3 12 | 5 15 | 5 14 |
| Introduction to Workplace Counselling Skills | 795 | Dates on request | Dates on request | Dates on request | 10 19 | 9 18 | 9 19 | 9 18 | 9 18 | 8 18 | 8 17 | 10 19 | 9 19 |
| Listening Skills | 495 | Dates on request | Dates on request | 29 | 21 28 | 21 28 | 21 29 | 20 27 | 21 22 | 20 21 | 18 19 | 18 22 | 15 21 |
| Managing Upwards | 495 | Dates on request | Dates on request | 23 | 25 | Dates on request | 22 | 24 | Dates on request | 21 | 23 | Dates on request | 22 |
| Managing Wellbeing at Work | 495 | Dates on request | Dates on request | 24 | 5 24 | 4 23 | 5 23 | 4 23 | 4 23 | 4 22 | 3 22 | 5 24 | 5 23 |
| Mastering Media Interactions | 495 | Dates on request | Dates on request | 24 | 7 24 | 7 23 | 7 23 | 6 23 | 7 23 | 6 22 | 5 22 | 8 24 | 7 23 |
| Negotiating Skills | 495 | Dates on request | Dates on request | Dates on request | 18 27 | Dates on request | Dates on request | 17 26 | Dates on request | Dates on request | 16 25 | Dates on request | Dates on request |
| Personal Branding Awareness | 495 | Dates on request | Dates on request | 29 | 7 28 | 7 28 | 7 28 | 6 27 | 7 22 | 6 21 | 5 19 | 8 22 | 7 21 |
| Personal Leadership | 495 | Dates on request | Dates on request | 31 | 12 | 1 11 | 1 12 30 | 11 30 | 11 | 7 11 | 1 10 | 3 12 | 2 12 |
| Personal Resilience | 495 | Dates on request | 30 | 22 29 | 21 28 | 22 28 | 22 29 | 19 27 | 17 24 | 15 22 | 15 22 | 17 24 | 16 23 |
| Report Writing Mastery: From Beginner to Pro | 495 | Dates on request | Dates on request | Dates on request | 5 6 | 3 4 | 2 5 | 2 4 | 2 4 | 4 6 | 1 3 | 3 5 | 2 5 |
| Stress Management | 495 | Dates on request | Dates on request | Dates on request | 5 19 | 4 18 | 5 19 | 4 18 | 4 18 | 4 18 | 3 17 | 5 19 | 5 19 |
| Stress Management, Resilience - Working from Home | 495 | Dates on request | Dates on request | Dates on request | 7 21 | 7 22 | 7 22 | 6 19 | 7 17 | 6 14 | 5 12 | 8 16 | 7 15 |
| Taking Minutes | 446 | Dates on request | 19 | 6 | 17 21 | 28 | 21 | 9 | 18 23 | 28 | 22 | 10 | 20 27 |
| Team Work | 495 | Dates on request | Dates on request | Dates on request | 5 14 | 4 14 | 5 14 | 4 13 | 4 14 | 4 13 | 3 12 | 5 15 | 5 14 |
| Technical Presentation Skills, 2 days | 760 | Dates on request | Dates on request | 23 & 24 | 10 & 11 24 & 25 | 9 & 10 23 & 24 | 8 & 9 20 & 21 | 9 & 10 19 & 20 | 9 & 10 21 & 22 | 7 & 8 20 & 21 | 4 & 5 18 & 19 | 4 & 5 22 & 23 | 1 & 2 20 & 21 29 & 30 |
| Telephone Techniques | 495 | Dates on request | Dates on request | Dates on request | 10 14 | 9 14 | 9 14 | 9 13 | 9 15 | 8 14 | 8 12 | 10 15 | 9 14 |
| Time Management using Microsoft Outlook | 446 | Dates on request | 18 | 2 17 31 | 17 | 1 16 | 1 16 30 | 16 30 | 16 | 7 15 | 1 15 | 3 17 | 2 16 |
| Time Management, Prioritisation - Working from Home | 495 | Dates on request | Dates on request | Dates on request | 7 10 | 7 9 | 7 9 | 6 9 | 7 9 | 6 8 | 5 8 | 8 10 | 7 9 |
| Train the Trainer, 2 days | 760 | Dates on request | Dates on request | 23 & 24 | 20 & 21 | 17 & 18 | 15 & 16 | 12 & 13 | 10 & 11 | 7 & 8 | 4 & 5 | 4 & 5 | 1 & 2 29 & 30 |
| Transactional Analysis | 495 | Dates on request | Dates on request | 31 | 19 | 1 18 | 1 19 30 | 18 30 | 18 | 7 18 | 1 17 | 3 19 | 2 19 |
| Transformative Training Delivery | 495 | Dates on request | Dates on request | Dates on request | 6 24 | 3 23 | 2 23 | 2 23 | 2 23 | 7 22 | 1 22 | 3 24 | 2 23 |
| Virtual Train The Trainer, 2 days | 760 | Dates on request | Dates on request | Dates on request | 3 & 4 | 2 & 3 | 1 & 2 29 & 30 | 30 & 1 | Dates on request | 4 & 5 | 3 & 4 | 4 & 5 | 5 & 6 |
| Virtual training delivery skills | 495 | Dates on request | Dates on request | Dates on request | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 9 |
| Writing for Results | 495 | Dates on request | Dates on request | 10 17 | 10 17 | 9 16 | 9 16 | 9 16 | 9 16 | 8 15 | 8 15 | 10 17 | 9 16 |
| Course | From (£) | May 2026 |
June 2026 |
July 2026 |
August 2026 |
September 2026 |
October 2026 |
November 2026 |
December 2026 |
January 2027 |
February 2027 |
March 2027 |
April 2027 |
Problem Solving / Decision Making
Facilitation and Meeting Skills
Emotional Intelligence at Work
Effective Communication Skills
Being Successful in Interviews
Handling Pressure and Improving Performance
Improving Memory with Mind Mapping
Time Management using Microsoft Outlook
Public Speaking with Authenticity and Credibility
Assertiveness at Work (2 days)
Building Confidence and Assertiveness at Work
From Storyboard to Presentation Deck
Resilient thinking for peak performance
Developing Personal Impact & Building Productive Relationships
Building Confidence at Work and in Life
Developing Powerful Relationships through Digital Networking
Dealing with Imposter Syndrome
Building Confidence and Assertiveness at Work: Level 2
Stress Management, Resilience - Working from Home
Time Management, Prioritisation - Working from Home
Virtual training delivery skills
Dealing with Difficult Conversations
Growth Hacks for Introverted Professionals
Communication Skills Training for Technical People
Master the Art of Accuracy and Attention to Detail
Transformative Training Delivery
Report Writing Mastery: From Beginner to Pro
Influence, Persuade, Succeed: Empowering your Performance in Business
Introduction to Workplace Counselling Skills
Contact us for more information.
Effective Feedback
Positive Psychology At Work
Senior Level Communication
Keynote Speaking And Presenting Success
Building Up Confidence At Work And in Life
Developing Personal Impact And Building Productive Relationships
Managing Anger And Aggressive Behaviour
Presentation Master Class
Writing For Blogs And Social Media
Creating Powerful Relationships Through Networking
Speed Reading
Authentic Leadership
Conflict Resolution
Time Management and Prioritisation
Personal Effectiveness & Communication
Telephone Techniques












Our team provides hands-on, context-rich practical work-shops. They draw upon their considerable real world experience to deliver learning that is valuable and relevant with immediate impact/ROI.
Expleo
Stephen Conway,
Principal Business Analyst
You are doing brilliant, I don't think you could anything. Maybe make it a 2 day course so we could have longer in the break outs & longer to speak with Chrissie when asking questions / explanations.
Chrissie was ace by the way, really helpful.
Dealing with Imposter Syndrome
Glencore UK Limited
Joseph Banson,
Software Developer
No suggestions was perfect
Business Writing
Nightingale Hammerson
Catherine Tubbs,
Residents Services Coordinator
Excellent course. Learnt a huge amount from
Karen - feeling excited about putting things into practice!
Time Management
Kickstart
Greg Harris,
Support Coordinator
The course was great. Maybe a few more people on the course would be better, as we'd be able to understand and gain wider knowledge of peoples situations
Building Confidence and Assertiveness at Work




Below are some extracts from our Professional Development manuals.
The following is an extract from our soft skills professional training course on Stress Management. This is one of over 50 courses for professionals available at our London offices, or your site UK wide and international. We can create tailored and bespoke training programmes for you and your team.
Creating a Stress-Reducing Lifestyle
Eating Properly
Sticking to a healthy diet is a key part of managing stress. Giving your body the proper fuel will give you the energy you need to battle the harmful effects of stress.
Any changes in diet, sleep, and exercise must be lifestyle-oriented. There are no quick fixes, so try to set small goals for yourself.
Exercising Regularly
Finding time to take care of our bodies is another challenge many of us face. Exercise is an important part of stress reduction for many reasons, including:
Try to find some activities that you enjoy. If you are having trouble finding the time to exercise, try these tips.
Remember, diet, sleep, and exercise are all lifestyle changes. Start slowly, build your commitment steadily, and stay positive and focused.
Sleeping Well
| Effective Communication Skills | 1 Jun 2026 - £446, 21 Aug 2026 - £495, 9 Nov 2026 - £495, 28 Jan 2027 - £495, 19 Apr 2027 - £495, 8 Jul 2027 - £495, and 12 more events |
| Influence, Persuade, Succeed: Empowering your Performance in Business | 10 Jun 2026 - £490, 10 Jul 2026 - £493, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, 9 Nov 2026 - £495, and 27 more events |
| Master the Art of Accuracy and Attention to Detail | 11 Jun 2026 - £470, 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, 6 Nov 2026 - £495, 7 Dec 2026 - £495, and 26 more events |
| Facilitation and Meeting Skills | 17 Jun 2026 - £470, 17 Aug 2026 - £495, 16 Sep 2026 - £495, 16 Oct 2026 - £495, 16 Nov 2026 - £495, 16 Dec 2026 - £495, and 25 more events |
| Time Management using Microsoft Outlook | 18 Jun 2026 - £446, 17 Jul 2026 - £495, 17 Aug 2026 - £495, 16 Sep 2026 - £495, 16 Oct 2026 - £495, 16 Nov 2026 - £495, and 27 more events |
| Taking Minutes | 19 Jun 2026 - £446, 21 Aug 2026 - £495, 21 Oct 2026 - £495, 23 Dec 2026 - £495, 22 Feb 2027 - £495, 27 Apr 2027 - £495, and 15 more events |
| Emotional Intelligence at Work | 22 Jun 2026 - £505, 22 Jul 2026 - £495, 21 Aug 2026 - £495, 21 Sep 2026 - £495, 21 Oct 2026 - £495, 20 Nov 2026 - £495, and 27 more events |
| Building Confidence and Assertiveness at Work | 22 Jun 2026 - £408, 3 Sep 2026 - £495, 16 Nov 2026 - £495, 25 Jan 2027 - £495, 8 Apr 2027 - £495, 21 Jun 2027 - £495, and 9 more events |
| Dealing with Difficult People | 29 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 29 Oct 2026 - £495, 27 Nov 2026 - £495, and 27 more events |
| Personal Resilience | 30 Jun 2026 - £495, 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 29 Oct 2026 - £495, 27 Nov 2026 - £495, and 27 more events |
| Handling Pressure and Improving Performance | 1 Jul 2026 - £446, 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, 30 Oct 2026 - £495, 30 Nov 2026 - £495, and 26 more events |
| Organisational Skills | 7 Jul 2026 - £495, 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, 4 Nov 2026 - £495, 4 Dec 2026 - £495, and 25 more events |
| Writing for Results | 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, 9 Nov 2026 - £495, 9 Dec 2026 - £495, and 26 more events |
| Developing Personal Impact & Building Productive Relationships | 10 Jul 2026 - £495, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, 9 Nov 2026 - £495, 9 Dec 2026 - £495, and 26 more events |
| Public Speaking with Authenticity and Credibility | 10 Jul 2026 - £500, 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, 9 Nov 2026 - £495, 9 Dec 2026 - £495, and 26 more events |
| Presentation Skills | 10 Jul 2026 - £495, 9 Sep 2026 - £495, 9 Nov 2026 - £495, 8 Jan 2027 - £495, 10 Mar 2027 - £495, 10 May 2027 - £495, and 10 more events |
| Time Management | 13 Jul 2026 - £393, 11 Sep 2026 - £385, 11 Nov 2026 - £385, 11 Jan 2027 - £385, 12 Mar 2027 - £385, 12 May 2027 - £385, and 10 more events |
| Dealing with Imposter Syndrome | 14 Jul 2026 - £495, 12 Aug 2026 - £495, 11 Sep 2026 - £495, 12 Oct 2026 - £495, 11 Nov 2026 - £495, 11 Dec 2026 - £495, and 26 more events |
| Conducting Meetings | 17 Jul 2026 - £470, 17 Aug 2026 - £495, 16 Sep 2026 - £495, 16 Oct 2026 - £495, 16 Nov 2026 - £495, 16 Dec 2026 - £495, and 25 more events |
| Advanced Presentation Skills | 20 Jul 2026 - £800, 19 Aug 2026 - £800, 17 Sep 2026 - £772, 19 Oct 2026 - £750, 18 Nov 2026 - £750, 17 Dec 2026 - £750, and 25 more events |
| Improving Memory with Mind Mapping | 21 Jul 2026 - £495, 24 Aug 2026 - £495, 25 Sep 2026 - £495, 29 Oct 2026 - £495, 30 Nov 2026 - £495, 7 Jan 2027 - £495, and 23 more events |
| Technical Presentation Skills | 23 Jul 2026 - £800, 24 Aug 2026 - £797, 23 Sep 2026 - £766, 20 Oct 2026 - £750, 19 Nov 2026 - £750, 21 Dec 2026 - £750, and 26 more events |
| Managing Upwards | 23 Jul 2026 - £495, 22 Oct 2026 - £495, 21 Jan 2027 - £495, 22 Apr 2027 - £495, 22 Jul 2027 - £495, 21 Oct 2027 - £495, and 5 more events |
| Train the Trainer | 23 Jul 2026 - £800, 20 Aug 2026 - £800, 17 Sep 2026 - £772, 15 Oct 2026 - £750, 12 Nov 2026 - £750, 10 Dec 2026 - £750, and 11 more events |
| Business Writing | 23 Jul 2026 - £495, 5 Oct 2026 - £495, 17 Dec 2026 - £495, 1 Mar 2027 - £495, 13 May 2027 - £495, 26 Jul 2027 - £495, and 9 more events |
| Mastering Media Interactions | 24 Jul 2026 - £495, 24 Aug 2026 - £495, 23 Sep 2026 - £495, 23 Oct 2026 - £495, 23 Nov 2026 - £495, 23 Dec 2026 - £495, and 25 more events |
| Managing Wellbeing at Work | 24 Jul 2026 - £495, 24 Aug 2026 - £495, 23 Sep 2026 - £495, 23 Oct 2026 - £495, 23 Nov 2026 - £495, 23 Dec 2026 - £495, and 25 more events |
| Interpersonal Skills | 27 Jul 2026 - £495, 26 Aug 2026 - £495, 25 Sep 2026 - £495, 26 Oct 2026 - £495, 25 Nov 2026 - £495, 24 Dec 2026 - £495, and 25 more events |
| Effective Business English | 27 Jul 2026 - £495, 26 Aug 2026 - £495, 25 Sep 2026 - £495, 26 Oct 2026 - £495, 25 Nov 2026 - £495, 24 Dec 2026 - £495, and 25 more events |
| Business Networking Skills | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 28 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Growth Hacks for Introverted Professionals | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 27 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Building Rapport | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 29 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Influencing Skills | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 28 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Building Confidence at Work and in Life | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 29 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Listening Skills | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 29 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Personal Branding Awareness | 29 Jul 2026 - £495, 28 Aug 2026 - £495, 28 Sep 2026 - £495, 28 Oct 2026 - £495, 27 Nov 2026 - £495, 22 Dec 2026 - £495, and 25 more events |
| Delegate to Succeed | 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, 30 Oct 2026 - £495, 30 Nov 2026 - £495, 6 Jan 2027 - £495, and 24 more events |
| Cross Cultural Awareness | 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, 30 Oct 2026 - £495, 30 Nov 2026 - £495, 8 Jan 2027 - £495, and 24 more events |
| Transactional Analysis | 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, 30 Oct 2026 - £495, 30 Nov 2026 - £495, 7 Jan 2027 - £495, and 24 more events |
| Personal Leadership | 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, 30 Oct 2026 - £495, 30 Nov 2026 - £495, 7 Jan 2027 - £495, and 24 more events |
| Business Planning | 31 Jul 2026 - £495, 1 Sep 2026 - £495, 1 Oct 2026 - £495, 30 Oct 2026 - £495, 30 Nov 2026 - £495, 7 Jan 2027 - £495, and 24 more events |
| Virtual Train The Trainer | 3 Aug 2026 - £800, 2 Sep 2026 - £788, 1 Oct 2026 - £758, 29 Oct 2026 - £750, 30 Nov 2026 - £750, 4 Jan 2027 - £750, and 9 more events |
| Team Work | 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, 4 Nov 2026 - £495, 4 Dec 2026 - £495, 4 Jan 2027 - £495, and 24 more events |
| Improve your Memory | 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, 4 Nov 2026 - £495, 4 Dec 2026 - £495, 4 Jan 2027 - £495, and 24 more events |
| Introduction to Strategy | 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, 4 Nov 2026 - £495, 4 Dec 2026 - £495, 4 Jan 2027 - £495, and 24 more events |
| Report Writing Mastery: From Beginner to Pro | 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, 4 Nov 2026 - £495, 4 Dec 2026 - £495, 4 Jan 2027 - £495, and 24 more events |
| Stress Management | 5 Aug 2026 - £495, 4 Sep 2026 - £495, 5 Oct 2026 - £495, 4 Nov 2026 - £495, 4 Dec 2026 - £495, 4 Jan 2027 - £495, and 24 more events |
| Transformative Training Delivery | 6 Aug 2026 - £495, 3 Sep 2026 - £495, 2 Oct 2026 - £495, 2 Nov 2026 - £495, 2 Dec 2026 - £495, 7 Jan 2027 - £495, and 24 more events |
| From Storyboard to Presentation Deck | 6 Aug 2026 - £800, 3 Sep 2026 - £787, 1 Oct 2026 - £758, 29 Oct 2026 - £750, 26 Nov 2026 - £750, 21 Dec 2026 - £750, and 26 more events |
| Time Management, Prioritisation - Working from Home | 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, 6 Nov 2026 - £495, 7 Dec 2026 - £495, 6 Jan 2027 - £495, and 24 more events |
| Advanced Negotiation Skills | 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, 6 Nov 2026 - £495, 7 Dec 2026 - £495, 6 Jan 2027 - £495, and 24 more events |
| Being Successful in Interviews | 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, 6 Nov 2026 - £495, 7 Dec 2026 - £495, 5 Jan 2027 - £495, and 24 more events |
| Creative Writing For Business | 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, 6 Nov 2026 - £495, 7 Dec 2026 - £495, 6 Jan 2027 - £495, and 24 more events |
| Stress Management, Resilience - Working from Home | 7 Aug 2026 - £495, 7 Sep 2026 - £495, 7 Oct 2026 - £495, 6 Nov 2026 - £495, 7 Dec 2026 - £495, 6 Jan 2027 - £495, and 24 more events |
| Telephone Techniques | 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, 9 Nov 2026 - £495, 9 Dec 2026 - £495, 8 Jan 2027 - £495, and 24 more events |
| Virtual training delivery skills | 10 Aug 2026 - £495, 9 Sep 2026 - £495, 9 Oct 2026 - £495, 9 Nov 2026 - £495, 9 Dec 2026 - £495, 8 Jan 2027 - £495, and 9 more events |
| Introduction to Workplace Counselling Skills | 10 Aug 2026 - £795, 9 Sep 2026 - £795, 9 Oct 2026 - £795, 9 Nov 2026 - £795, 9 Dec 2026 - £795, 8 Jan 2027 - £795, and 24 more events |
| Communication Skills Training for Technical People | 12 Aug 2026 - £495, 11 Sep 2026 - £495, 12 Oct 2026 - £495, 11 Nov 2026 - £495, 11 Dec 2026 - £495, 11 Jan 2027 - £495, and 24 more events |
| Dealing with Difficult Conversations | 14 Aug 2026 - £495, 15 Sep 2026 - £495, 15 Oct 2026 - £495, 13 Nov 2026 - £495, 15 Dec 2026 - £495, 14 Jan 2027 - £495, and 24 more events |
| Advanced Listening Skills | 14 Aug 2026 - £495, 14 Sep 2026 - £495, 14 Oct 2026 - £495, 13 Nov 2026 - £495, 14 Dec 2026 - £495, 13 Jan 2027 - £495, and 24 more events |
