98.8% Of all customers recommend us, we're so confident about our results we publish all reviews and stats
View Live Stats View ReviewsForum home » Active questions - Forum support for training courses
Active questions - Forum support for training courses
Total: 18
Do you know the answer to any of these questions? Even our delegates are welcome to respond...
Priority | Replies | Date | App | Title |
---|---|---|---|---|
Medium | 1 | 22 May 2025 | ![]() | Personal reports Would I be able to run through a specific data set with you to see how |
High | 1 | 19 May 2025 | ![]() | convert a section in a data set in Power Q into a list format I'm trying to convert a section within my data set in Power Q into a l |
Urgent | 1 | 16 May 2025 | ![]() | Copilot in Powerbi i want some coaching with how to use copilot to find the weaknesses in |
Medium | 3 | 16 May 2025 | ![]() | Teams and Outlook Integration Does anyone know how to get Outlook to show agenda items that are crea |
Medium | 1 | 15 May 2025 | ![]() | Copilot I have been trying to use Copilot with Excel, specifically trying to g |
High | 5 | 24 Apr 2025 | ![]() | Excel Power Query Sharepoint Connection Hi, I have set up a power query connection that comprises of two so |
Low | 2 | 5 Mar 2025 | ![]() | Dashboard permissions issue We currently have a dashboard set up within pbi containing HR metrics |
Urgent | 3 | 6 Feb 2025 | ![]() | SUMIFS Hello Thanks to your training, I’ve finally learned how to calcul |
Medium | 1 | 27 Nov 2024 | ![]() | Linking spreadsheets Hi Team, I completed the foundation excel training but two members of |
Low | 1 | 23 Oct 2024 | ![]() | Excel - Pvt Table Am attempting to turn a (mostly) binary (0 out of office, 1 in office, |
Medium | 1 | 18 Oct 2024 | ![]() | Period Column Hi, How can I add a Period Column in Power BI table in the format mmm- |
High | 1 | 3 Oct 2024 | ![]() | Date table not integrating with raw data I have coded a date table into my report, however when I use it as a p |
Medium | 3 | 18 Sep 2024 | ![]() | Power query table not updating when refreshed. Hi, I have a power query that brings in data from two tables and th |
Medium | 1 | 6 Jun 2024 | ![]() | Function to change a text date to a short date format within one I often download data in the wrong format for the date, it appears as |
Urgent | 1 | 23 May 2024 | ![]() | setting up an annual leave spread sheet I would like info on this, as I need to create a new spread sheet for |
Low | 1 | 8 May 2024 | ![]() | Ranking data and keeping the other data on the same row linked t How to work with the pivot table and make sure the values don't 'chang |
Low | 3 | 30 Apr 2024 | ![]() | Annualised Financial Year I have data for hundreds for non-conformances, I will make a reference |
Medium | 5 | 3 Apr 2024 | ![]() | Calendar Granularity Dynamic Axis Hello again Jens, I have emailed you some screenshots for this. I |
Welcome. Please choose your application (eg. Excel) and then post your question. Our Microsoft Qualified trainers will then respond within 24 hours (working days). Frequently Asked Questions
Any suggestions, questions or comments? Please post in the Improve the forum thread. |