98.6% Of all customers recommend us, we're so confident about our results we publish all reviews and stats
View Live Stats View ReviewsClients trained by Best STL with NN postcode & surrounding
| Within postcodes: | NN, CV, LE, PE, MK, OX |
| Total delegates for these postcodes: |
2,086 |
| Total overall satisfaction | 90.3% |
| Total would recommend | 96.5% |
| Company | Postcode | City | Overall Satisfaction % |
Would Recommend % |
| Bedfordshire Police | MK43 9AX | Kempston | 100 | 100 |
| Santander UK | MK3 5LD | Milton Keynes | 100 | 100 |
| Harley Davidson | OX4 2DQ | Oxford | 100 | 100 |
| Interim HR Partners | NN3 3AL | Abington, Northampton | 100 | 100 |
| Eden Rock Sports | OX16 9AB | Banbury | 100 | 100 |
| Porter Novelli | OX16 9AD | Banbury | 100 | 100 |
| RSK Carter Ecological Ltd | OX16 9AE | Banbury | 100 | 100 |
| Bedford Hospital NHS Trust | MK42 9DJ | Bedford | 100 | 100 |
| The Cooper School | OX26 4RS | Bicester | 100 | 100 |
| Communique | NN13 5RN | Brackley | 100 | 100 |
| I-Prophets Energy Services | CV1 2TT | Coventry | 100 | 100 |
| Orbit Group Ltd | CV3 2SU | Coventry | 100 | 100 |
| Xervon Palmers Ltd | CV5 6UB | Coventry | 100 | 100 |
| Kettering Buccleuch Academy | NN16 9NS | Kettering | 100 | 100 |
| Landauer Europe | OX5 1JE | Kidlington | 100 | 100 |
| ASA | LE11 5AL | Loughborough | 100 | 100 |
| Meggitt Polymers & Composites | LE12 9EQ | Loughborough | 100 | 100 |
| Focus Programme Management | MK6 2HA | Milton Keynes | 100 | 100 |
| ConstructionSkills | PE31 6RH | Norfolk | 100 | 100 |
| GFL Grp | NN1 2EN | Northampton | 100 | 100 |
| BINDT | NN1 5AA | Northampton | 100 | 100 |
| Weston Favell School | NN3 3EZ | Northampton | 100 | 100 |
| John Crane Ltd | NN3 9HG | Northampton | 100 | 100 |
| Manor School & Sports College | NN9 6PA | Northants | 100 | 100 |
| Avient Solutions Ltd | CV114RP | Nuneaton, Warwickshire | 100 | 100 |
| Amey plc | OX4 4GE | Oxford | 100 | 100 |
| Wallingford Software | OX10 8BA | Oxfordshire | 100 | 100 |
| Children's Services, Peterborough City Council | PE1 5BG | Peterborough | 100 | 100 |
| Technicolor Distribution Services Ltd | CV21 1QN | Rugby | 100 | 100 |
| freelance holidays | CV37 0ES | Stratford upon Avon | 100 | 100 |
| Sterling | NN8 6UF | Wellingborough | 100 | 100 |
| Karen Millen | OX29 5UT | Witney, Oxon | 100 | 100 |
| cueSim Ltd | MK43 7TA | Bedford | 99 | 100 |
| Hardide Ltd | OX26 4UL | Bicester | 99 | 100 |
| JISC RSC East Midlands | LE11 3BT | Loughborough | 99 | 100 |
| Dunn-Design | MK6 3EZ | Milton Keynes | 99 | 100 |
| LifeSearch Limited | MK9 1AT | Milton Keynes | 99 | 100 |
| Blue Rock Security Solutions Ltd | NN12 7LS | Ntr Towcester | 99 | 100 |
| Milestone Strategies Ltd | PE19 7AL | St Neots | 99 | 100 |
| Warwickshire PCT | CV34 4DE | Warwick | 99 | 100 |
| Open Doors UK and Ireland | OX28 6JT | Witney | 99 | 100 |
| Radio Society Of Great Britain | MK44 3WH | Bedford | 98 | 100 |
| Vintage Sports-Car Club Ltd | OX7 5EL | Chipping Norton | 98 | 100 |
| hamilton house mailings plc | NN17 4HH | Corby | 98 | 100 |
| CPL Operations Ltd | NN17 5QT | Corby, Northants | 98 | 100 |
| Galliford Try Plc | LE10 1YL | Hincley | 98 | 100 |
| Eurocopter UK Ltd | OX5 1QZ | Kidlington | 98 | 100 |
| National Construction College | PE31 6RH | Kings Lynn | 98 | 100 |
| Leicester Newarke Housing Association | LE1 5JN | Leicester | 98 | 100 |
| Guidance Microwave Ltd | LE19 1RP | Leicester | 98 | 100 |
| Starwood Hotels | LE16 9AY | Leicestershire | 98 | 100 |
| Laddaw | LE67 1PG | Leicestershire | 98 | 100 |
| Holovis International Ltd | LE17 4JH | Lutterworth | 98 | 100 |
| Niftylift Ltd | MK13 0ER | Milton Keynes | 98 | 100 |
| The MRN Ltd. | MK8 0ES | Milton Keynes | 98 | 100 |
| Barratt Strategic | NN4 7RG | Northampton | 98 | 100 |
| The Oxford-group Consulting And Training | OX29 4TP | Oxford | 98 | 100 |
| Bakkavor Ltd | PE11 2BB | Spalding | 98 | 100 |
| Exel | PE19 1JS | St Neots | 98 | 100 |
| Honeywell | LE5 1TN | Leicester | 97 | 100 |
| SMS Ltd | MK43 0BT | Cranfield | 97 | 100 |
| CedarOpenAccounts | NN11 8YH | Daventry | 97 | 100 |
| J and AB Associates | CV32 4JE | Leamington Spa | 97 | 100 |
| Intelligent Energy Ltd | LE11 3EH | Loughborough | 97 | 100 |
| Christie + Co | MK9 1DS | Milton Keynes | 97 | 100 |
| Thebes Group | MK9 2EA | Milton Keynes | 97 | 100 |
| Property Frontiers Ltd | OX1 1BT | Oxford | 97 | 100 |
| Picker institute Europe | OX1 1RX | Oxford | 97 | 96 |
| Steria | OX14 2RW | Oxfordshire | 97 | 95 |
| Faceo FM UK LTD | CV21 1FA | Rugby | 97 | 100 |
| The ORC Partnership | OX13 5HR | Southmoor | 97 | 100 |
| Omron Electronic Components B.V | MK11 1FG | Stony Stratford | 97 | 100 |
| Quantum Plus Limited | CV37 9NR | Stratford upon Avon | 97 | 100 |
| Williams F1 | OX12 0BQ | Wantage | 97 | 100 |
| GN Resound | OX25 3SX | Weston on the Green, Oxon | 97 | 100 |
| NHS Blood and Transplant | OX4 4GP | Oxford | 96 | 50 |
| OX26 Ltd | OX27 0HY | Bicester | 96 | 100 |
| JANET (UK) | OX11 0SG | Didcot | 96 | 98 |
| Suttons Group Ltd | PE33 9QG | Kings Lynn | 96 | 100 |
| Foster Refrigerator | PE304JU | King's Lynn | 96 | 100 |
| Mars UK | LE13 1BB | Melton Mowbray | 96 | 100 |
| TurnStone Audit & Inspections Ltd | MK4 2DD | Milton Keynes | 96 | 100 |
| Alfred McAlpine | NN12 7LS | Northampton | 96 | 100 |
| emlc | NN3 6WL | Northamptonshire | 96 | 100 |
| Lands' End Europe Ltd | LE15 6SZ | Oakham | 96 | 95 |
| Fast Track | OX4 1AW | Oxford | 96 | 100 |
| Macmillan Publishers Ltd | OX43PP | Oxford | 96 | 96 |
| NFU Mutual | CV37 7BJ | Stratford upon Avon | 96 | 100 |
| Rightmove.co.uk | MK6 1AJ | Milton Keynes | 95 | 100 |
| Move with Us | PE27 4AA | St.Ives | 95 | 97 |
| Virgin Insight | MK41 7UG | Bedford | 95 | 100 |
| SPD Development Company Limited | MK44 3UP | Bedford | 95 | 100 |
| Nexus Business Solutions | MK9 1BZ | Central Milton Keynes | 95 | 100 |
| Elliott People | MK17 0QW | Great Horwood | 95 | 100 |
| PartnerTech Ltd | PE30 4JJ | Kings Lynn | 95 | 100 |
| Qliktech UK | CV32 5PR | Leamington Spa | 95 | 83 |
| Housing Corporation | LE1 1FQ | Leicester | 95 | 100 |
| Aimhigher | LE11 3TU | Leics | 95 | 100 |
| Shanks Group plc | MK1 1BU | Milton Keynes | 95 | 100 |
| Oxford Saïd Business School | OX1 5NY | Oxford | 95 | 100 |
| Cochrane Editorial Unit | OX2 7UX | Oxford | 95 | 100 |
| SEPHO | OX4 2GX | Oxford | 95 | 100 |
| Bauer Media | PE2 6EA | Peterborough | 95 | 100 |
| RNIB | PE2 6XU | Peterborough | 95 | 100 |
| Morgan Est plc | CV21 2DW | Rugby | 95 | 100 |
| Alliance Medical Ltd | CV34 6DA | Warwick | 95 | 100 |
| E.ON UK | CV4 8LG | Coventry | 94 | 100 |
| Wincanton Group | PE14 0SE | Cambs | 94 | 100 |
| Chartered Management Institute | NN17 1TT | Corby | 94 | 100 |
| Crackley Hall School | CV82FT | Kenilworth | 94 | 100 |
| Advance Support | LE1 7EA | Leicester | 94 | 100 |
| Teradata | LE13 1LE | Leics | 94 | 83 |
| Luminar Leisure | MK13 8LW | Milton Keynes | 94 | 100 |
| National Energy Services Ltd | MK5 8NA | Milton Keynes | 94 | 98 |
| Codegate | OX13 6SW | Nr Oxford | 94 | 100 |
| ADEXCHANGE MEDIA LTD | OX44 7NP | Oxford | 94 | 100 |
| Bright Horizons Family Solutions | NN10 6BS | Rushden | 94 | 96 |
| Biogas | PE28 5SB | Sawtry | 94 | 100 |
| RGBSA | MK16 9PE | Sherington, Bucks | 94 | 100 |
| Total Produce Limited | PE11 3YR | Spalding | 94 | 100 |
| ABB | PE19 8EU | St Neots | 94 | 100 |
| Navigant Consulting | PE19 6RT | St. Neots | 94 | 94 |
| ENGL | OX12 9FF | Wantage | 94 | 100 |
| 1ST | CV34 6WG | Warwickshire | 94 | 100 |
| eBay | OX25 4AW | Middleton Stoney | 93 | 100 |
| Coca Cola Enterprises | MK158HG | Milton Keynes | 93 | 100 |
| DHL | MK15 0DB | Mitlon Keynes | 93 | 93 |
| LOVEFiLM International Ltd. | PE2 6UP | Peterborough | 93 | 93 |
| Ministry of Justice | PE7 8GX | Peterborough | 93 | 100 |
| Kaspersky Lab Europe | OX14 3DB | Abingdon | 93 | 100 |
| ABSL Space Products | OX14 3ED | Abingdon | 93 | 100 |
| Chrome Angel Solutions | OX16 9AU | Banbury | 93 | 100 |
| Johnson Controls | CV4 8JN | Coventry | 93 | 92 |
| Velcourt Ltd | PE23 4LP | Hagworthingham | 93 | 100 |
| ASRA Greater London | LE2 7EA | Leicester | 93 | 100 |
| Phynova | OX29 8LN | Long hanborough | 93 | 100 |
| The England and Wales Cricket Board | LE11 3TU | Loughborough | 93 | 100 |
| Milton Keynes PCT | MK6 5NG | Milton Keynes | 93 | 100 |
| Avon | NN1 5PA | Northampton | 93 | 100 |
| Agenda Consulting | OX1 1 HU | Oxford | 93 | 100 |
| Public Affairs, University of Oxford | OX1 2JD | Oxford | 93 | 100 |
| Oriel College, Oxford | OX1 4EW | Oxford | 93 | 100 |
| Oxford Brookes University | OX2 9AT | Oxford | 93 | 97 |
| Supporting Public Health | OX4 2GX | Oxford | 93 | 100 |
| Elsevier | OX5 1GB | Oxford | 93 | 100 |
| Enterprise plc | OX14 4EZ | Oxon | 93 | 100 |
| C.P.R.E | OX33 1PP | Oxon | 93 | 100 |
| Anteon Ltd | PE1 5FL | Peterborough | 93 | 100 |
| Environment Agency | PE2 5ZR | Peterborough | 93 | 96 |
| Vida Group Ltd | OX10 9DG | Wallingford | 93 | 100 |
| Special Olympics Great Britain | MK41 7PH | Bedford | 92 | 95 |
| The Capita Group Plc | MK44 3JZ | Bedford | 92 | 100 |
| Royal Mail | CV23 0AA | Rugby | 92 | 90 |
| MOD | PE28 4YG | Cambs | 92 | 100 |
| AAH | CV2 2TX | Coventry | 92 | 100 |
| Civil Nuclear Constabulary | OX14 3DB | Culham | 92 | 100 |
| NPIB Ltd | PE29 7WJ | Huntingdon | 92 | 100 |
| Simpson Crowden | CV32 5HD | Leamington Spa | 92 | 100 |
| Ametek | LE49JQ | Leicester | 92 | 100 |
| HCC International | LE7 4FY | Leicestershire | 92 | 95 |
| GfK NOP | LE13 0PB | Melton Mowbray | 92 | 97 |
| Long Clawson Dairy Limited | LE14 4PJ | Melton Mowbray | 92 | 100 |
| InterContinental Hotels Group PLC | MK4 4BT | Milton Keynes | 92 | 100 |
| IN'n'OUT Services Ltd | NN12 8GX | Northants | 92 | 100 |
| Monsoon Accessorize Ltd | NN8 2DH | Northants | 92 | 92 |
| Opportunity International | OX1 4TY | Oxford | 92 | 100 |
| Campion Capital | OX12NP | Oxford | 92 | 100 |
| The Royal College of Nursing | OX4 2JY | Oxford | 92 | 100 |
| BCS Plc | PE1 1TT | Peterborough | 92 | 93 |
| BPI | OX283AB | Witney | 92 | 100 |
| Unilever | MK44 1LQ | Bedford | 91 | 95 |
| Infineum UK Ltd | OX13 6BB | Abingdon | 91 | 100 |
| MPL Sales Ltd | OX26 4LD | Bicester Oxon | 91 | 50 |
| PRP Architects Ltd | MK9 3AZ | Central Milton Keynes | 91 | 100 |
| G4S Secure Solutions (UK&I) | CV3 2TQ | Coventry | 91 | 100 |
| Reeves Wireline Tech | LE12 6JX | Loughborough | 91 | 100 |
| Evonik Goldschmidt UK Ltd | MK10 0AF | Milton Keynes | 91 | 100 |
| NHBC | MK5 8FP | Milton Keynes | 91 | 100 |
| Thames Valley DeNDRoN | OX3 9DU | Oxford | 91 | 100 |
| Solutions for Public Health | OX4 2GX | Oxford | 91 | 100 |
| MEM CONSUMER FINANCE LTD | OX26 6QB | Oxon | 91 | 100 |
| kerry foods | PE12 6EZ | Spalding | 91 | 100 |
| Whittard of Chelsea | OX29 7DX | Witney | 91 | 92 |
| The Royal Bank of Scotland | LE10 1DG | Leics | 90 | 94 |
| Open University | MK7 6BT | Milton Keynes | 90 | 87 |
| TNT UK | NN3 8RB | Northampton | 90 | 100 |
| Collinson Dutton Ltd | OX14 3NG | Abingdon | 90 | 100 |
| worldview consultancy | MK42 7EH | Bedford | 90 | 100 |
| Lockheed Martin UK | MK45 2HD | Bedford | 90 | 100 |
| Wunderman | CV3 4LF | Coventry | 90 | 100 |
| PIELLE Consulting Ltd | NN29 7EX | Knuston | 90 | 100 |
| Otis Ltd | LE4 5QX | Leicester | 90 | 100 |
| SilverBug Ltd | MK8 0JP | Milton Keynes | 90 | 100 |
| Brewer Consulting | NN1 2BN | Northampton | 90 | 100 |
| Shoosmiths Solicitors | NN4 7PD | Northampton | 90 | 100 |
| BP plc | NN10 6DQ | Northants | 90 | 98 |
| UK Atomic Energy Authority | OX11 ORA | Oxford | 90 | 100 |
| Windwood Limited | OX18 4RX | Oxon | 90 | 100 |
| Saffery Champness | PE1 1QF | Peterborough | 90 | 100 |
| ConocoPhillips | PE2 9AP | Peterborough | 90 | 88 |
| George Farmer Technology College | PE12 7PU | Spalding | 90 | 100 |
| GE | PE12 9TF | Sutton Bridge | 90 | 100 |
| NHS | CV34 6NZ | Warwick | 90 | 96 |
| NHS Cambridge | PE29 6FH | Huntingdon | 89 | 93 |
| Foreign & Commonwealth Office | MK19 7BH | Milton Keynes | 89 | 100 |
| Taylor & Francis | OX14 4RN | Abingdon | 89 | 100 |
| Ball Colegrave Ltd | OX17 3EY | Banbury | 89 | 100 |
| Anglia Ruskin University | PE2 9PW | Cambs | 89 | 91 |
| Hairdressing | CV4 7EH | Coventry | 89 | 100 |
| BioProgress plc | LE9 6YX | Leicester | 89 | 100 |
| Mencap | PE9 2YQ | Lincolnshire | 89 | 100 |
| Aculab Plc | MK1 1PT | Milton Keynes | 89 | 50 |
| Strategy Analytics Ltd | MK9 1EB | Milton Keynes | 89 | 100 |
| RPS Group Plc | OX14 4RY | Oxford | 89 | 100 |
| FMB Oxford Ltd | OX2 0ES | Oxford | 89 | 100 |
| University Of Oxford | OX3 7LF | Oxford | 89 | 100 |
| Mass Consultants Ltd | PE19 6BN | St Neots | 89 | 100 |
| Helix Lighting Ltd | NN8 4TG | Wellingborough | 89 | 100 |
| Marriott Hotels | OX15 0RH | Banbury | 88 | 90 |
| RM plc | OX14 4SE | Abingdon | 88 | 100 |
| Mouchel | OX16 1TG | Banbury | 88 | 100 |
| Cranfield University | MK40 2TD | Bedford | 88 | 100 |
| British Sky Broadcasting Ltd | MK43 0SG | Bedfordshire | 88 | 100 |
| Stonbury Ltd | MK43 0JB | Beds | 88 | 100 |
| Ctp wipac | MK181BH | Buckinhamshire | 88 | 100 |
| ARM | PE29 6GR | Huntingdon | 88 | 75 |
| London Borough of Lambeth | LE2 6ZL | Leicester | 88 | 100 |
| Dataforce Group | NN3 6DF | Northampton | 88 | 100 |
| Northamptonshire County Council | NN4 7DD | Northampton | 88 | 100 |
| Hendrickson Europe Ltd | NN6 0BN | Northampton | 88 | 100 |
| Old Parsonage Hotel | OX2 6NN | Oxford | 88 | 100 |
| Oxford University Press | OX3 6DP | Oxford | 88 | 100 |
| Cadbury Holdings Limited | OX3 9LL | Oxford | 88 | 100 |
| Centrica (British Gas) | OX4 2JY | Oxford | 88 | 100 |
| Moy Park | PE13 3GW | PE13 | 88 | 100 |
| V4 Services | PE1 1LR | Peterborough | 88 | 100 |
| Clarkes Contracting Services | PE3 7PS | Peterborough | 88 | 100 |
| Elopak | PE19 6QR | St Neots | 88 | 50 |
| National Policing Improvement Agency | MK44 3AL | Wyboston, Beds | 88 | 100 |
| Coventry University | CV1 5FB | Coventry | 87 | 100 |
| Parcelforce Worldwide | MK5 8PP | Milton Keynes | 87 | 100 |
| John Lewis Partnership | NN4 7PN | Northampton | 87 | 100 |
| Westmill foods | CV34 4QU | Warwick | 87 | 94 |
| RM Consultants Ltd | OX14 1RA | Abingdon Business Park | 87 | 100 |
| Burgis & Bullock | CV32 4EZ | Leamington Spa | 87 | 100 |
| Infoterra Ltd | LE3 1UT | Leicester | 87 | 100 |
| Pera Group | LE13 0PB | Leics | 87 | 100 |
| Cambridgeshire County Council | PE15 9PD | March | 87 | 100 |
| Mercedes-Benz Financial Services UK Ltd | MK7 8ND | Milton Keynes | 87 | 100 |
| Learning and Skills Network | OX1 1SA | Oxford | 87 | 81 |
| Natural England | PE1 1UA | Peterborough | 87 | 100 |
| Associated British Foods Plc | PE2 9AY | Peterborough | 87 | 94 |
| Home Retail Group plc | MK9 2NW | Bucks | 86 | 0 |
| UNISON | CV1 3JQ | Coventry | 86 | 83 |
| Cystic Fibrosis Trust | PE289AB | Huntingdon | 86 | 100 |
| Konica Minolta Business Solutions UK | MK13 8HF | Milton Keynes | 86 | 100 |
| Nampak Plastics Europe Ltd | MK16 9QJ | Newport Pagnell | 86 | 100 |
| John Wiley & Sons Ltd | OX4 2DQ | Oxford | 86 | 50 |
| Carnival Cruise Lines | PE7 1BT | Peterborough | 86 | 100 |
| Fugro Robertson Ltd | OX10 9RB | Wallingford | 86 | 100 |
| Pell Frischmann | CV7 7NF | Coventry | 85 | 90 |
| RCI GVN | NN6 9DU | Northampton | 85 | 100 |
| RCI | NN15 6EY | Northants | 85 | 100 |
| Autotxt Ltd | OX15 6HW | Banbury | 84 | 100 |
| Corporate Occupier Solutions | MK9 2UB | Central Milton Keynes | 84 | 100 |
| QCDA | CV1 3BH | Coventry | 84 | 100 |
| Remploy Limited | CV3 4FJ | Coventry | 84 | 100 |
| The Security Company International Ltd | PE28 0NL | Huntingdon | 84 | 100 |
| McCue Corporation | MK1 1SF | Milton Keynes | 84 | 100 |
| Phoenix IT Services | NN4 8QS | Northampton | 84 | 100 |
| Oxford Catalysts Ltd | OX14 4RZ | Oxford | 84 | 100 |
| COBIS | OX2 9AT | Oxford | 84 | 100 |
| Thames Valley Cancer Network | OX3 7LD | Oxford | 84 | 100 |
| Oxfordshire PCT | OX4 2LH | Oxford | 84 | 100 |
| CEH | OX10 8BB | Oxfordshire | 84 | 100 |
| TFR Ltd t/a Taskforce Recruitment | PE1 1DA | Peterborough | 84 | 100 |
| Land Registry | PE1 4BB | Peterborough | 84 | 75 |
| FRA | MK45 4QX | Silsoe | 84 | 100 |
| Barclaycard | NN4 7SG | Northampton | 83 | 100 |
| John Pepin and Associates Ltd | NN13 5SQ | Brackley | 83 | 100 |
| Buddies | LE16 7QU | Market Harborough | 83 | 100 |
| Milton Keynes College | MK6 5LP | Milton Keynes | 83 | 100 |
| Generic Software Consultants | MK7 8LE | Milton Keynes | 83 | 100 |
| Highfield Communication Consultancy | OX1 1ST | Oxford | 83 | 50 |
| Nominet | OX4 4DQ | Oxford | 83 | 100 |
| Sophos Plc | OX18 1ER | Oxfordshire | 83 | 81 |
| eResearchTechnology | PE2 6YS | Peterborough | 83 | 100 |
| Emap plc | PE2 9RA | Peterborough | 83 | 100 |
| NetSupport Limited | PE6 8NE | Peterborough | 83 | 100 |
| Oxford University Press | OX2 6DP | Oxford | 82 | 50 |
| Pinacl solutions | CV23 0DX | Rugby | 82 | 100 |
| APR LLP | OX12 9AZ | Wantage | 82 | 80 |
| River and Mercantile | CV47 7RH | Warwickshire | 82 | 100 |
| The Council of Mortgage Lenders | MK44 3NT | Bedford | 81 | 100 |
| ICAEW | MK9 2AF | Milton Keynes | 81 | 100 |
| Path Group PLC | OX9 3UD | Oxford | 81 | 100 |
| London North LSC | CV1 2WT | Coventry | 80 | 100 |
| Calumet Photographic | MK7 8AJ | Milton Keynes | 80 | 100 |
| Santander | MK9 1AN | Milton Keynes | 80 | 100 |
| Powergroup | MK9 1EA | Milton Keynes | 80 | 100 |
| Talarius Plc | MK9 2AF | Milton Keynes | 80 | 100 |
| English Partnerships | MK9 2EA | MIlton Keynes | 80 | 100 |
| Infinis plc | NN4 7YJ | Northampton | 80 | 100 |
| Bokomo Foods UK Ltd | NN8 4HB | Northants | 80 | 100 |
| Oxford Computer Consultants Ltd | OX1 2EP | Oxford | 80 | 100 |
| Geosoft Europe Ltd. | OX10 0AD | Wallingford | 80 | 100 |
| Aston Martin | CV35 0DB | Warwick | 79 | 100 |
| Harley Plumbing & Heating | MK45 1JD | Bedford | 79 | 83 |
| Serco Assurance | OX11 0RA | Oxfordshire | 79 | 100 |
| ProLeader Limited | MK45 4SP | Beds | 78 | 100 |
| Metokote UK Ltd | NN114ES | Daventry | 78 | 100 |
| Volkswagen Financial Services (UK) Ltd | MK15 8HQ | Milton Keynes | 78 | 100 |
| SFA Oxford | OX44GA | Oxford | 78 | 100 |
| Darwin-Grey Limited | OX13 5AP | Oxfordshire | 78 | 100 |
| Whatman International | OX16 3JU | Oxon | 78 | 100 |
| Finacc Solutions | OX20 1JQ | Woodstock | 78 | 0 |
| Beacon Homeloans | OX4 2QF | Oxford | 77 | 100 |
| HMF (UK) Limited | PE15UP | Peterborough | 77 | 100 |
| HASKONING UK LTD | PE3 8DW | Peterborough | 77 | 100 |
| Motor Insurers' Bureau | MK14 6XT | Milton Keynes | 76 | 67 |
| Bedford College | MK42 9A | Bedford | 75 | 100 |
| BSI Management Systems UK | MK14 6WT | Milton Keynes | 75 | 100 |
| Peterborough and Stamford Hospitals NHS Foundation Trust | PE3 6BP | Peterborough | 75 | 100 |
| Youth Sport Trust | LE11 3TU | Loughborough | 74 | 100 |
| BrookStreet des Roches | OX14 4SH | Abingdon | 73 | 100 |
| MTL | MK43 9DD | Bedford | 73 | 75 |
| Thames Valley Police | OX5 2NX | Oxon | 73 | 0 |
| ContinYou | CV7 9NE | Coventry | 72 | 50 |
| HDFSE | OX4 2DQ | Oxford | 71 | 100 |
| Fujifilm Graphic Systems | MK42 0LF | Bedford | 70 | 100 |
| PSI | OX5 1PT | Oxford | 69 | 100 |
| Travelodge | OX9 3AT | Thame | 69 | 100 |
| Millipore | PE9 1QE | Stamford | 67 | 100 |
| i-Smart Ltd | NN9 5QF | Northamptonshire | 65 | 50 |
| ILEX Professional Standards | MK42 7AB | Bedford | 61 | 100 |

