Excel Example - Import Web Data

Product Region Store code Sales 1999 Sales 2000
Annatto Seed East ES008   £24,181.04
Cinnamon  East ES008 £87,970.00 £67,240.00
Anise Seeds East ES211 £11,312.31 £20,218.31
Annatto Seed East ES211 £58,842.00 £49,530.00
Cinnamon  East ES211 £99,665.00 £31,705.00
Anise Seeds East ES367 £22,772.00 £57,510.00
Annatto Seed East ES367 £17,990.07 £18,157.57
Asafoetida Powder East ES367 £19,425.69 £23,273.19
Cinnamon  East ES367 £27,517.00 £49,425.00
Anise Seeds East ES783   £13,451.00
Annatto Seed East ES783 £47,345.00 £30,051.00
Cinnamon  East ES783 £15,540.77 £22,730.88
Basil Leaf  North NS267 £44,814.00 £91,398.00
Cardamom Seed  North NS267 £17,975.15 £25,572.76
Carob Pods  North NS267 £66,628.00 £4,271.00
Basil Leaf  North NS476 £17,610.97 £25,165.98
Cardamom Seed  North NS476 £69,807.00 £70,171.00
Carob Pods  North NS476 £40,994.00 £47,767.00
Cardamom Seed  North NS596   £15,271.00
Carob Pods  North NS596 £17,648.07 £23,818.36
Cardamom Seed  North NS638 £47,222.00 £35,243.00
Carob Powder  North NS638 £13,839.31 £18,335.95
Annatto Seed North NS751   £16,928.00
Basil Leaf  North NS751 £17,314.48 £17,923.53
Cardamom Seed  North NS751 £12,350.00 £95,570.00
Cardamom Seed  South SS596 £8,120.00 £67,568.00
Carob Pods  South SS596 £30,328.00 £42,064.00
Cardamom Seed  South SS638 £93,536.00 £99,346.00
Carob Powder  South SS638 £72,404.00 £96,146.00
Annatto Seed South SS665 £73,762.00 £13,813.00
Basil Leaf  South SS665 £93,837.00 £39,565.00
Cardamom Seed  South SS665   £3,592.00
Basil Leaf  South SS755 £6,400.00 £39,913.00

Product Info

Product Region Quality grade Sales
Annatto Seed East A £24,181
Annatto Seed East B £49,425
Annatto Seed East D £22,731
Carob Pods  East E £47,767
Cinnamon  East A £67,240
Cinnamon  East B £31,705
Basil Leaf  North E £91,398
Cardamom Seed  North E £70,171
Carob Pods  North E £4,271
Anise Seeds South A £20,218